Return to STANDINGS

MONEY LIST

2024 KWGA ACCOUNTS-CLICK ME

2024 SEASON MONEY LIST
SATURDAY MAY 4, 2024.

EVENT #3- CAPTAIN CRAZY INVITATIONAL
POS. KWGA TOUR PRO EVENTS RANGS RANG $ LOW NET LOW GROSS FEDEX CUP RINGER BD. PRO*LINE TOTAL
1 FAGAN 3 3 $18.00 $18.00 $36.00 $0.00 $0.00 $0.00 $72.00
2 SUTER 3 7 $40.32 $20.00 $0.00 $0.00 $0.00 $0.00 $60.32
3 LEGGE 2 5 $26.00 $20.00 $0.00 $0.00 $0.00 $0.00 $46.00
4 ELLIOTT 3 3 $20.00 $0.00 $21.00 $0.00 $0.00 $0.00 $41.00
5 NEWCOMBE 3 7 $33.68 $0.00 $0.00 $0.00 $0.00 $0.00 $33.68
6 HEPBURN 3 4 $20.56 $0.00 $0.00 $0.00 $0.00 $0.00 $20.56
7 WOODWORTH 3 4 $18.84 $0.00 $0.00 $0.00 $0.00 $0.00 $18.84
8 MAXWELL 2 2 $15.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15.00
9 LEVY 1 2 $14.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14.00
10 POIRIER, L. 3 2 $13.00 $0.00 $0.00 $0.00 $0.00 $0.00 $13.00
11 BATHERSON 2 2 $12.00 $0.00 $0.00 $0.00 $0.00 $0.00 $12.00
12 WHITE 3 2 $11.83 $0.00 $0.00 $0.00 $0.00 $0.00 $11.83
13 FISHER 3 2 $11.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11.00
14 THOMSON T. 3 2 $10.28 $0.00 $0.00 $0.00 $0.00 $0.00 $10.28
15 HENNIGAR 2 2 $8.56 $0.00 $0.00 $0.00 $0.00 $0.00 $8.56
16 KENNY 1 1 $6.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6.00
17 RUSHTON 2 1 $5.83 $0.00 $0.00 $0.00 $0.00 $0.00 $5.83
18 THOMPSON 3 1 $5.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.00
  AMIRAULT 1 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  BURKE 1 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  CAREY 3 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  DICKIE 2 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  FLECKNELL 2 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  IVANY 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  JOHNSON 1 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  POIRIER, K. 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  THOMSON D. 3 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  TRAINOR 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Permanent link to this article: https://www.kwgatour.com/sample-page/money-list/