TRAINOR, BOB
PLAYER PROFILE
“BOBBY CLOBBER”

| | |
|---|
| BOB TRAINOR | CAREER | SUMMARY |
| CAREER EVENTS | 63 | |
| CAREER WINS | 6 | 2018 FLOWER CART CLASSIC |
| | 2018 CHESTERFIELD RUGBY OPEN |
| | 2019 KICK-OFF CLASSIC |
| | 2019 FLOWER CART CLASSIC |
| | 2020 HERBIN EXPERIENCE |
| CAREER MAJORS | 1 | 2019 MASTERS |
| CAREER TOP 3 | 11 | |
| FEDEX CUP TITLES | 0 | |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 2 | 2017, 2019 |
| RYDER CUP RECORD | 3-2-3 | |
| | |
| 2020 SEASON | | |
| EVENTS | 19 | |
| WINS | 1 | |
| TOP 3 | 4 | |
| FEDEX CUP POINTS | 269.00 | 3rd |
| SCORING AVERAGE (NET) | 71.2 | 9th |
| SCORING AVERAGE (GROSS) | 89.7 | 23rd |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | -3 | T-2 |
| JACK LINK'S SASQUATCH JAMBOREE | +3 | T-8 |
| RYDER CUP | | DRAW |
| HERBIN EXPERIENCE | -5 | WIN |
| THE MASTERS | E | T-6 |
| HERITAGE CLASSIC | -2 | T-4 |
| CHESTERFIELD RUGBY OPEN | +8 | 15 |
| THE PLAYERS CHAMPIONSHIP | +3 | T-11 |
| CHEESEBURGER PICNIC | -5 | T-5 |
| CLUB CHAMPIONSHIP | +3 | 14 |
| CANADIAN OPEN | +2 | T-11 |
| HOLLY SONDERS GC MEMORIAL | +8 | 16 |
| NORTHERN TRUST | -4 | T-3 |
| BMW CHAMPIONSHIP | -3 | 4 |
| FALL BRAWL | +1 | T-4 |
| AXEMEN GRIDIRON CLASSIC | +1 | T-3 |
| BILL & GORDY CLINIC | +5 | T-9 |
| HUNTERS ANONYMOUS INVITATIONAL | +6 | T-10 |
| OKTOBERFEST OPEN | +3 | 5 |
| | |
| 2019 SEASON | | |
| EVENTS | 18 | |
| WINS | 3 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 163.5 | 4th |
| SCORING AVERAGE (NET | 71.2 | 15th |
| SCORING AVERAGE (GROSS) | 91.2 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| KICK-OFF CLASSIC | -8 | WIN |
| FLOWER CART CLASSIC | -6 | WIN |
| CAPTAIN CRAZY INVITATIONAL | +2 | T-11 |
| SKOAL BANDITS SHOOTOUT | +5 | T-17 |
| RYDER CUP | | WIN |
| GIGGLERS INVITATIONAL | +4 | 8 |
| HERBIN EXPERIENCE | E | T-9 |
| THE MASTERS | -7 | WIN |
| TOOTSIES-MIAMI CABARET | +8 | T-15 |
| THE PLAYERS CHAMPIONSHIP | +1 | 15 |
| JACK LINK'S SASQUATCH JAMBOREE | -4 | 5 |
| CANADIAN OPEN | +4 | T-11 |
| HOLLY SONDERS GC MEMORIAL | -3 | T-4 |
| BARCLAYS CHAMPIONSHIP | +2 | T-10 |
| DEUTSCHE BANK CHAMPIONSHIP | +8 | T-14 |
| TOUR CHAMPIONSHIP | +14 | 14 |
| FALL BRAWL | +6 | 9 |
| AXEMEN GRIDIRON CLASSIC | +5 | T-10 |
| | |
| 2018 SEASON | | |
| EVENTS | 14 | |
| WINS | 2 | |
| TOP 3 | 4 | |
| FEDEX CUP POINTS | 114.5 | 17 |
| SCORING AVERAGE (NET) | 73.8 | |
| SCORING AVERAGE (GROSS) | 99.6 | |
| 2018 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | -5 | WIN |
| CAPTAIN CRAZY INVITATIONAL | +11 | T-14 |
| SKOAL BANDITS SHOOTOUT | +14 | 14 |
| LEGENDS LOUNGE MEMORIAL | +12 | 18 |
| GIGGLERS INVITATIONAL | +6 | 10 |
| CHESTERFIELD RUGBY OPEN | -6 | WIN |
| HERBIN EXPERIENCE | +4 | 13 |
| HERITAGE CLASSIC | -3 | 3 |
| THE PLAYERS CHAMPIONSHIP | -2 | T-9 |
| CHEESEBURGER PICNIC | +8 | 18 |
| CANADIAN OPEN | +3 | T-9 |
| DEUTSCHE BANK CHAMPIONSHIP | +9 | T-13 |
| AXEMEN GRIDIRON CLASSIC | E | T-3 |
| TOUR CHAMPIONSHIP | +2 | T-12 |
| | |
| 2017 SEASON | | |
| EVENTS | 9 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 28.0 | 23 |
| SCORING AVERAGE (NET) | 77.0 | |
| SCORING AVERAGE (GROSS) | 101.6 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| SKOAL BANDITS SHOOTOUT | +8 | 9 |
| LEGENDS LOUNGE MEMORIAL | +21 | 19 |
| RYDER CUP | - | WIN |
| OKTOBERFEST OPEN | +14 | 17 |
| THE MASTERS | +4 | 15 |
| TOOTSIES-MIAMI CABARET | -2 | T-8 |
| CHEESEBURGER PICNIC | +4 | T-15 |
| THE PLAYERS CHAMPIONSHIP | +5 | T-13 |
| BARCLAYS CHAMPIONSHIP | +2 | T-9 |
| | |
| 2016 SEASON | | |
| EVENTS | 0 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 0.0 | |
| SCORING AVERAGE (NET) | - | |
| SCORING AVERAGE (GROSS) | - | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| DID NOT PLAY | - | - |
| | |
| 2015 SEASON | | |
| EVENTS | 2 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 4.0 | 26 |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 101.5 | |
| 2015 TOURNAMENT RESULTS | SCORE | PLACE |
| SKOAL BANDITS SHOOTOUT | +13 | 15 |
| MEDFORD MILE | +10 | T-14 |
| | |
| 2014 SEASON | | |
| EVENTS | 1 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 0.0 | |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 98.0 | |
| 2014 TOURNAMENT RESULTS | SCORE | PLACE |
| HOLLY SONDERS GC MEMORIAL | 98 | 14 |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/trainor-bob/
MEMBER POSTS