RUSHTON, CHRIS
PLAYER PROFILE
“INSPECTOR GADGET”

| | |
|---|
| CHRIS RUSHTON | CAREER | SUMMARY |
| CAREER EVENTS | 113 | |
| CAREER WINS | 8 | 2016 HERITAGE CLASSIC |
| | 2016 BARCLAYS CHAMPIONSHIP |
| | 2018 HERBIN EXPERIENCE |
| | 2018 CLUB CHAMPIONSHIP |
| | 2019 SKOAL BANDITS SHOOTOUT |
| | 2019 GIGGLERS INVITATIONAL |
| | 2019 DEUTSCHE BANK CHAMPIONSHIP |
| | 2020 GIGGLERS INVITATIONAL |
| CAREER MAJORS | 0 | |
| CAREER TOP 3 | 22 | |
| FEDEX CUP TITLES | 2 | 2019, 2020 |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 1 | 2017 |
| RYDER CUP RECORD | 4-2-1 | |
| | |
| 2020 SEASON | | |
| EVENTS | 22 | |
| WINS | 1 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 270.50 | 2nd |
| SCORING AVERAGE (NET) | 71.5 | 10th |
| SCORING AVERAGE (GROSS) | 86.8 | T-19th |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | -6 | WIN |
| JACK LINK'S SASQUATCH JAMBOREE | +2 | T-3 |
| RYDER CUP | | DRAW |
| HERBIN EXPERIENCE | -1 | T-4 |
| THE MASTERS | +5 | 18 |
| HERITAGE CLASSIC | +7 | 15 |
| CHESTERFIELD RUGBY OPEN | E | 3 |
| THE PLAYERS CHAMPIONSHIP | +4 | T-14 |
| CHEESEBURGER PICNIC | -3 | T-8 |
| CLUB CHAMPIONSHIP | E | T-7 |
| CANADIAN OPEN | -4 | T-3 |
| HOLLY SONDERS GC MEMORIAL | +4 | T-13 |
| NORTHERN TRUST | -5 | 2 |
| BMW CHAMPIONSHIP | E | T-10 |
| TOUR CHAMPIONSHIP | E | T-6 |
| FALL BRAWL | +5 | 11 |
| AXEMEN GRIDIRON CLASSIC | +5 | T-12 |
| TOOTSIES-MIAMI CABARET | +2 | 11 |
| BILL & GORDY CLINIC | +5 | T-9 |
| HUNTERS ANONYMOUS INVITATIONAL | +1 | T-5 |
| OKTOBERFEST OPEN | +5 | T-6 |
| VALLEY FORD FISTFIGHT | +6 | 15 |
| | |
| 2019 SEASON | | |
| EVENTS | 26 | |
| WINS | 3 | |
| TOP 3 | 4 | |
| FEDEX CUP POINTS | 162.5 | 6th |
| SCORING AVERAGE (NET) | 71.3 | T-16th |
| SCORING AVERAGE (GROSS) | 88.3 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| KICK-OFF CLASSIC | -2 | T-3 |
| FLOWER CART CLASSIC | +5 | 8 |
| CAPTAIN CRAZY INVITATIONAL | -1 | T-6 |
| SKOAL BANDITS SHOOTOUT | -6 | WIN |
| LEGENDS LOUNGE MEMORIAL | -3 | T-4 |
| CHESTERFIELD RUGBY OPEN | -1 | T-5 |
| RYDER CUP | | RUNNER-UP |
| GIGGLERS INVITATIONAL | -6 | WIN |
| HERBIN EXPERIENCE | +12 | 17 |
| THE MASTERS | +3 | T-17 |
| HERITAGE CLASSIC | +2 | T-7 |
| TOOTSIES-MIAMI CABARET | -1 | T-4 |
| THE PLAYERS CHAMPIONSHIP | +4 | 17 |
| JACK LINK'S SASQUATCH JAMBOREE | +8 | T-15 |
| CLUB CHAMPIONSHIP | +2 | 11 |
| CANADIAN OPEN | +1 | T-7 |
| HOLLY SONDERS GC MEMORIAL | +1 | 15 |
| BARCLAYS CHAMPIONSHIP | -2 | T-4 |
| DEUTSCHE BANK CHAMPIONSHIP | -4 | WIN |
| TOUR CHAMPIONSHIP | +3 | T-8 |
| FALL BRAWL | +9 | 12 |
| AXEMEN GRIDIRON CLASSIC | +4 | T-7 |
| HUNTERS ANONYMOUS INVITATIONAL | +8 | T-13 |
| BILL & GORDY CLINIC | +2 | T-6 |
| OKTOBERFEST OPEN | +9 | 9 |
| VALLEY FORD FISTFIGHT | -2 | 4 |
| | |
| 2018 SEASON | | |
| EVENTS | 22 | |
| WINS | 2 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 177.0 | 3 |
| SCORING AVERAGE (NET) | 73.5 | |
| SCORING AVERAGE (GROSS) | 91.0 | |
| 2018 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | +4 | 8 |
| SKOAL BANDITS SHOOTOUT | +6 | T-9 |
| LEGENDS LOUNGE MEMORIAL | +4 | T-11 |
| GIGGLERS INVITATIONAL | -5 | T-2 |
| CHESTERFIELD RUGBY OPEN | +2 | 14 |
| OKTOBERFEST OPEN | +9 | 14 |
| HERBIN EXPERIENCE | -5 | WIN |
| THE MASTERS | -4 | 2 |
| HERITAGE CLASSIC | -1 | 4 |
| TOOTSIES-MIAMI CABARET | +4 | 10 |
| CHEESEBURGER PICNIC | -5 | T-3 |
| CLUB CHAMPIONSHIP | -2 | WIN |
| CANADIAN OPEN | +8 | T-12 |
| HOLLY SONDERS GC MEMORIAL | +10 | 17 |
| BARCLAYS CHAMPIONSHIP | +12 | 19 |
| DEUTSCHE BANK CHAMPIONSHIP | +9 | T-13 |
| AXEMEN GRIDIRON CLASSIC | +3 | T-8 |
| TOUR CHAMPIONSHIP | +2 | T-12 |
| BILL & GORDY CLINIC | +4 | T-6 |
| HUNTERS ANONYMOUS INVITATIONAL | +5 | T-6 |
| TURDUCKEN FALL FEAST | +7 | 12 |
| VALLEY FORD FISTFIGHT | +3 | T-13 |
| | |
| 2017 SEASON | | |
| EVENTS | 23 | |
| WINS | 0 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 176.0 | 6 |
| SCORING AVERAGE (NET) | 72.0 | |
| SCORING AVERAGE (GROSS) | 87.8 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| KICK-OFF CLASSIC | +7 | 13 |
| FLOWER CART CLASSIC | +4 | 4 |
| CAPTAIN CRAZY INVITATIONAL | +1 | T-9 |
| SKOAL BANDITS SHOOTOUT | E | 5 |
| LEGENDS LOUNGE MEMORIAL | -1 | T-6 |
| GIGGLERS INVITATIONAL | -4 | 2 |
| AVON LEA OPEN | +5 | T-7 |
| RYDER CUP | - | WIN |
| OKTOBERFEST OPEN | -1 | T-4 |
| HERBIN EXPERIENCE | +6 | 7 |
| THE MASTERS | +3 | T-13 |
| HERITAGE CLASSIC | +1 | 4 |
| TOOTSIES-MIAMI CABARET | -5 | 3 |
| CHEESEBURGER PICNIC | -2 | T-4 |
| CANADIAN OPEN | +4 | T-7 |
| BARCLAYS CHAMPIONSHIP | +5 | 12 |
| DEUTSCHE BANK CHAMPIONSHIP | -2 | 2 |
| TOUR CHAMPIONSHIP | -1 | 4 |
| AXEMEN GRIDIRON CLASSIC | +5 | 6 |
| BILL & GORDY CLINIC | +7 | 10 |
| HUNTERS ANONYMOUS INVITATIONAL | +7 | T-5 |
| TURDUCKEN FALL FEAST | +6 | 10 |
| VALLEY FORD FISTFIGHT | E | T-5 |
| | |
| 2016 SEASON | | |
| EVENTS | 20 | |
| WINS | 2 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 160.5 | 6 |
| SCORING AVERAGE (NET) | 73.8 | |
| SCORING AVERAGE (GROSS) | 89.5 | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | +6 | T-9 |
| SKOAL BANDITS SHOOTOUT | +8 | 14 |
| GIGGLERS INVITATIONAL | +4 | T-7 |
| LEGENDS LOUNGE MEMORIAL | +3 | 9 |
| OKTOBERFEST OPEN | +4 | 9 |
| TOOTSIES-MIAMI CABARET | -1 | T-2 |
| HERBIN EXPERIENCE | +2 | T-6 |
| THE MASTERS | +6 | T-14 |
| HERITAGE CLASSIC | -1 | WIN |
| HOLLY SONDERS GC MEMORIAL | +1 | T-8 |
| THE PLAYERS CHAMPIONSHIP | -7 | 2 |
| CHEESEBURGER PICNIC | -4 | 3 |
| BARCLAYS CHAMPIONSHIIP | -5 | WIN |
| DEUTSCHE BANK CHAMPIONSHIP | +17 | 12 |
| TOUR CHAMPIONSHIP | +9 | T-14 |
| VALLEY FORD FISTFIGHT | +5 | 12 |
| AXEMEN GRIDIRON CLASSIC | +9 | 11 |
| FALL BRAWL | +2 | 9 |
| BILL & GORDY CLINIC | +7 | 12 |
| HUNTERS ANONYMOUS INVITATIONAL | +11 | 6 |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/rushton-chris/
MEMBER POSTS