HENNIGAR, BARRY
PLAYER PROFILE
“BANNISTER”

| | |
|---|
| BARRY HENNIGAR | CAREER | SUMMARY |
| CAREER EVENTS | 80 | |
| CAREER WINS | 10 | 2015 BARCLAYS CHAMPIONSHIP |
| | 2016 MUNICH OKTOBERFEST OPEN |
| | 2017 LEGENDS LOUNGE MEMORIAL |
| | 2017 GIGGLERS INVITATIONAL |
| | 2018 SKOAL BANDITS SHOOTOUT |
| | 2018 HERITAGE CLASSIC |
| | 2018 TOUR CHAMPIONSHIP |
| | 2020 HERBIN EXPERIENCE |
| | 2020 CHEESEBURGER PICNIC |
| CAREER MAJORS | 1 | 2020 CANADIAN OPEN |
| CAREER TOP 3 | 22 | |
| FEDEX CUP TITLES | 0 | |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 1 | 2018 |
| RYDER CUP RECORD | 4-2-4 | |
| | |
| 2020 SEASON | | |
| EVENTS | 19 | |
| WINS | 3 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 296.33 | 1st |
| SCORING AVERAGE (NET) | 70.6 | 4th |
| SCORING AVERAGE (GROSS) | 77.4 | 6th |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | +6 | T-12 |
| JACK LINK'S SASQUATCH JAMBOREE | +5 | T-11 |
| RYDER CUP | | DRAW |
| HERBIN EXPERIENCE | -5 | WIN |
| THE MASTERS | -2 | 4 |
| HERITAGE CLASSIC | +4 | T-11 |
| CHESTERFIELD RUGBY OPEN | -1 | 2 |
| THE PLAYERS CHAMPIONSHIP | -3 | T-5 |
| CHEESEBURGER PICNIC | -7 | WIN |
| CLUB CHAMPIONSHIP | -3 | T-3 |
| CANADIAN OPEN | -7 | WIN |
| HOLLY SONDERS GC MEMORIAL | +2 | T-6 |
| NORTHERN TRUST | -2 | T-7 |
| BMW CHAMPIONSHIP | +2 | 13 |
| TOUR CHAMPIONSHIP | +4 | T-15 |
| AXEMEN GRIDIRON CLASSIC | +4 | T-10 |
| TOOTSIES-MIAMI CABARET | +4 | T-12 |
| OKTOBERFEST OPEN | +8 | T-10 |
| VALLEY FORD FISTFIGHT | +1 | T-6 |
| | |
| 2019 SEASON | | |
| EVENTS | 13 | |
| WINS | 0 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 90.0 | 19th |
| SCORING AVERAGE (NET) | 70.9 | T-12th |
| SCORING AVERAGE (GROSS) | 78.8 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| KICK-OFF CLASSIC | -2 | T-3 |
| CAPTAIN CRAZY INVITATIONAL | +1 | T-8 |
| SKOAL BANDITS SHOOTOUT | +3 | T-15 |
| LEGENDS LOUNGE MEMORIAL | -5 | 2 |
| CHESTERFIELD RUGBY OPEN | +1 | T-8 |
| RYDER CUP | | RUNNER-UP |
| THE MASTERS | +6 | 22 |
| HERITAGE CLASSIC | -4 | 2 |
| CANADIAN OPEN | +2 | 9 |
| HOLLY SONDERS GC MEMORIAL | +4 | T-18 |
| BARCLAYS CHAMPIONSHIP | +4 | T-15 |
| FALL BRAWL | +3 | T-6 |
| HUNTERS ANONYMOUS INVITATIONAL | +3 | 8 |
| | |
| 2018 SEASON | | |
| EVENTS | 13 | |
| WINS | 3 | |
| TOP 3 | 4 | |
| FEDEX CUP POINTS | 106.5 | 16 |
| SCORING AVERAGE (NET) | 70.8 | |
| SCORING AVERAGE (GROSS) | 80.0 | |
| 2018 TOURNAMENT RESUTS | SCORE | PLACE |
| FLOWER CART CLASSIC | +6 | T-13 |
| SKOAL BANDITS SHOOTOUT | +1 | WIN |
| LEGENDS LOUNGE MEMORIAL | +1 | T-5 |
| RYDER CUP | | WIN |
| HERBIN EXPERIENCE | -1 | T-6 |
| THE MASTERS | -1 | T-4 |
| HERITAGE CLASSIC | -4 | WIN |
| HOLLY SONDERS GC MEMORIAL | +3 | T-9 |
| BARCLAYS CHAMPIONSHIP | -3 | T-2 |
| AXEMEN GRIDIRON CLASSIC | +1 | T-5 |
| TOUR CHAMPIONSHIP | -4 | WIN |
| BILL & GORDY CLINIC | +13 | 10 |
| TURDUCKEN FALL FEAST | +2 | 8 |
| | |
| 2017 SEASON | | |
| EVENTS | 10 | |
| WINS | 2 | |
| TOP 3 | 4 | |
| FEDEX CUP POINTS | 143.0 | 10 |
| SCORING AVERAGE (NET) | 70.4 | |
| SCORING AVERAGE (GROSS) | 78.6 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| KICKOFF CLASSIC | +9 | 14 |
| LEGENDS LOUNGE MEMORIAL | -5 | WIN |
| GIGGLERS INVITATIONAL | -6 | WIN |
| RYDER CUP | | RUNNER UP |
| OKTOBERFEST OPEN | -3 | 3 |
| HERBIN EXPERIENCE | +3 | T-4 |
| HERITAGE CLASSIC | +2 | T-5 |
| HOLLY SONDERS GC MEMORIAL | -3 | 2 |
| CANADIAN OPEN | +3 | 6 |
| AXEMEN GRIDIRON CLASSIC | +4 | 5 |
| | |
| 2016 SEASON | | |
| EVENTS | 7 | |
| WINS | 1 | |
| TOP 3 | 2 | |
| FEDEX CUP POINTS | 81.0 | 18 |
| SCORING AVERAGE (NET) | 73.1 | |
| SCORING AVERAGE (GROSS) | 81.4 | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | +12 | 13 |
| GIGGLERS INVITATIONAL | +5 | T-10 |
| OKTOBERFEST OPEN | -4 | WIN |
| RYDER CUP | | RUNNER UP |
| THE MASTERS | +1 | T-3 |
| GOODBYE LADIES CHAMPIONSHIP | +5 | 13 |
| CANADIAN OPEN | +3 | T-11 |
| BARCLAYS CHAMPIONSHIP | E | T-9 |
| | |
| 2015 SEASON | | |
| EVENTS | 10 | |
| WINS | 1 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 121.5 | 12 |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 79.7 | |
| 2015 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | +2 | T-6 |
| CAPTAIN CRAZY INVITATIONAL | -1 | T-2 |
| SKOAL BANDITS SHOOTOUT | +4 | T-7 |
| OKTOBERFEST OPEN | +3 | T-7 |
| MEDFORD MILE | +3 | T-3 |
| THE MASTERS | +1 | 4 |
| VALLEY FORD FISTFIGHT | E | T-9 |
| PLAYERS CHAMPIONSHIP | +6 | T-13 |
| HOLLY SONDERS GC MEMORIAL | +2 | T-6 |
| BARCLAYS CHAMPIONSHIP | -3 | WIN |
| | |
| 2014 SEASON | | |
| EVENTS | 8 | |
| WINS | 0 | |
| TOP 3 | 1 | |
| FEDEX CUP POINTS | 49.5 | 11 |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 80.1 | |
| 2014 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | 84 | 5 |
| SKOAL BANDITS SHOOTOUT | 78 | 5 |
| OKTOBERFEST OPEN | 82 | T-6 |
| THE MASTERS | 78 | 7 |
| LEGENDS LOUNGE MEMORIAL | 81 | 6 |
| HERBIN EXPERIENCE | 80 | T-9 |
| CANADIAN OPEN | 78 | T-5 |
| BARCLAYS CHAMPIONSHIP | +1 | 3 |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/hennigar-barry/
MEMBER POSTS