CAREY, NICK
PLAYER PROFILE
“WASZCZUK”

| | |
|---|
| NICK CAREY | CAREER | SUMMARY |
| CAREER EVENTS | 93 | |
| CAREER WINS | 7 | 2015 FLOWER CART CLASSIC |
| | 2015 LEGENDS MEMORIAL |
| | 2017 CAPTAIN CRAZY INVITATIONAL |
| | 2018 OKTOBERFEST OPEN |
| | 2019 AXEMEN GRIDIRON CLASSIC |
| | 2019 VALLEY FORD FISTFIGHT |
| | 2020 FALL BRAWL |
| CAREER MAJORS | 0 | |
| CAREER TOP 3 | 16 | |
| FEDEX CUP TITLES | 0 | |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 1 | 2016 (C) |
| RYDER CUP RECORD | 2-7-2 | |
| | |
| 2020 SEASON | | |
| EVENTS | 20 | |
| WINS | 1 | |
| TOP 3 | 2 | |
| FEDEX CUP POINTS | 65.00 | 17th |
| SCORING AVERAGE (NET) | 74.2 | 24th |
| SCORING AVERAGE (GROSS) | 94.2 | 26th |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | +11 | 18 |
| JACK LINK'S SASQUATCH JAMBOREE | +7 | 14 |
| RYDER CUP | | DRAW |
| HERBIN EXPERIENCE | +6 | T-15 |
| THE MASTERS | +14 | 22 |
| HERITAGE CLASSIC | +1 | T-7 |
| CHESTERFIELD RUGBY OPEN | +14 | 21 |
| THE PLAYERS CHAMPIONSHIP | -5 | 2 |
| CHEESEBURGER PICNIC | +2 | 15 |
| CLUB CHAMPIONSHIP | +1 | 9 |
| CANADIAN OPEN | +5 | T-13 |
| HOLLY SONDERS GC MEMORIAL | +12 | 17 |
| NORTHERN TRUST | +2 | T-12 |
| BMW CHAMPIONSHIP | +4 | T-16 |
| TOUR CHAMPIONSHIP | E | T-6 |
| FALL BRAWL | -3 | WIN |
| AXEMEN GRIDIRON CLASSIC | +3 | T-6 |
| TOOTSIES-MIAMI CABARET | -3 | 4 |
| OKTOBERFEST OPEN | +5 | T-6 |
| VALLEY FORD FISTFIGHT | +3 | T-12 |
| | |
| 2019 SEASON | | |
| EVENTS | 18 | |
| WINS | 2 | |
| TOP 3 | 6 | |
| FEDEX CUP POINTS | 112.5 | 14th |
| SCORING AVERAGE (NET) | 70.4 | 9th |
| SCORING AVERAGE (GROSS) | 93.1 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | -3 | 3 |
| SKOAL BANDITS SHOOTOUT | +3 | T-15 |
| LEGENDS LOUNGE MEMORIAL | +4 | 13 |
| CHESTERFIELD RUGBY OPEN | E | 7 |
| RYDER CUP | | RUNNER-UP |
| GIGGLERS INVITATIONAL | +3 | 7 |
| HERBIN EXPERIENCE | E | T-9 |
| THE MASTERS | +7 | 23 |
| HERITAGE CLASSIC | -2 | T-3 |
| TOOTSIES-MIAMI CABARET | +4 | 12 |
| THE PLAYERS CHAMPIONSHIP | -5 | T-2 |
| HOLLY SONDERS GC MEMORIAL | E | T-12 |
| BARCLAYS CHAMPIONSHIP | +3 | T-13 |
| DEUTSCHE BANK CHAMPIONSHIP | +4 | T-11 |
| TOUR CHAMPIONSHIP | +8 | 13 |
| AXEMEN GRIDIRON CLASSIC | -4 | WIN |
| HUNTERS ANONYMOUS INVITATIONAL | -3 | 2 |
| VALLEY FORD FISTFIGHT | -5 | WIN |
| | |
| 2018 SEASON | | |
| EVENTS | 15 | |
| WINS | 1 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 83.5 | 20th |
| SCORING AVERAGE (NET) | 72.9 | 18th |
| SCORING AVERAGE (GROSS) | 96.4 | |
| 2018 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | -2 | 2 |
| SKOAL BANDITS SHOOTOUT | +19 | 17 |
| LEGENDS LOUNGE MEMORIAL | +8 | T-15 |
| GIGGLERS INVITATIONAL | +4 | T-8 |
| CHESTERFIELD RUGBY OPEN | E | T-8 |
| RYDER CUP | | RUNNER-UP |
| OKTOBERFEST OPEN | -9 | WIN |
| HERBIN EXPERIENCE | E | T-9 |
| CANADIAN OPEN | +9 | 14 |
| HOLLY SONDERS GC MEMORIAL | +2 | T-7 |
| BARCLAYS CHAMPIONSHIP | E | T-7 |
| DEUTSCHE BANK CHAMPIONSHIP | +3 | 8 |
| AXEMEN GRIDIRON CLASSIC | E | T-3 |
| TOUR CHAMPIONSHIP | +1 | T-10 |
| TURDUCKEN FALL FEAST | +5 | 10 |
| | |
| 2017 SEASON | | |
| EVENTS | 17 | |
| WINS | 1 | |
| TOP 3 | 1 | |
| FEDEX CUP POINTS | 129.0 | 13th |
| SCORING AVERAGE (NET) | 74.6 | |
| SCORING AVERAGE (GROSS) | 94.7 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | -8 | WIN |
| GIGGLERS INVITATIONAL | E | T-5 |
| AVON LEA OPEN | +15 | T-15 |
| RYDER CUP | | RUNNER-UP |
| OKTOBERFEST OPEN | +1 | T-9 |
| HERBIN EXPERIENCE | +11 | T-8 |
| THE MASTERS | +7 | 17 |
| HERITAGE CLASSIC | +9 | T-11 |
| TOOTSIES-MIAMI CABARET | +10 | 15 |
| CHEESEBURGER PICNIC | -1 | T-7 |
| THE PLAYERS CHAMPIONSHIP | E | T-6 |
| KWGA CLUB CHAMPIONSHIP | +5 | T-7 |
| CANADIAN OPEN | +2 | 5 |
| BARCLAYS CHAMPIONSHIP | +8 | 15 |
| DEUTSCHE BANK CHAMPIONSHIP | +5 | 12 |
| TRUDUCKEN FALL FEAST | +8 | 11 |
| VALLEY FORD FISTFIGHT | +2 | T-7 |
| | |
| 2016 SEASON | | |
| EVENTS | 13 | |
| WINS | 0 | |
| TOP 3 | 2 | |
| FEDEX CUP POINTS | 71.0 | 19th |
| SCORING AVERAGE (NET) | 77.4 | |
| SCORING AVERAGE (GROSS) | 95.4 | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| SKOAL BANDITS HOOTOUT | +2 | T-5 |
| GIGGLERS INVITATIONAL | +6 | 15 |
| LEGENDS LOUNGE MEMORIAL | -2 | 3 |
| OKTOBERFEST OPEN | +11 | 17 |
| AVON LEA OPEN | +3 | T-3 |
| RYDER CUP | | WIN |
| HERBIN EXPERIENCE | +15 | 15 |
| THE MASTERS | +20 | 22 |
| HERITAGE CLASSIC | +2 | 5 |
| KWGA CLUB CHAMPIONSHIP | +20 | 12 |
| FALL BRAWL | +10 | 14 |
| BILL & GORDY CLINIC | +2 | T-7 |
| HUNTERS ANONYMOUS INVITATIONAL | E | 8 |
| | |
| 2015 SEASON | | |
| EVENTS | 10 | |
| WINS | 2 | |
| TOP 3 | 2 | |
| FEDEX CUP POINTS | 80.5 | 19th |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 92.6 | |
| 2015 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | -1 | WIN |
| CAPTAIN CRAZY INVITATIONAL | +9 | T-15 |
| SKOAL BANDITS SHOOTOUT | +5 | T-10 |
| OKTOBERFEST OPEN | +7 | 12 |
| MEDFORD MILE | +5 | 7 |
| HERBIN EXPERIENCE | +3 | T-8 |
| LEGENDS LOUNGE MEMORIAL | -3 | WIN |
| CANADIAN OPEN | E | T-4 |
| WELCOME BACK KOTTER KLASSIC | +6 | T-10 |
| RYDER CUP | | RUNNER-UP |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/carey-nick/
MEMBER POSTS