AMIRAULT, JOHN
PLAYER PROFILE
“THE SHERIFF”

| | |
|---|
| JOHN AMIRAULT | CAREER | SUMMARY |
| CAREER EVENTS | 131 | |
| CAREER WINS | 8 | 2015 CAPTAIN CRAZY INVITATIONAL |
| | 2015 HERBIN EXPERIENCE |
| | 2017 TURDUCKEN FALL FEAST |
| | 2018 HOLLY SONDERS GC MEMORIAL |
| | 2018 BILL & GORDY CLINIC |
| | 2019 HERBIN EXPERIENCE |
| | 2020 NORTHERN TRUST |
| | 2020 HUNTERS ANONYMOUS INVITATIONAL |
| CAREER MAJORS | 0 | |
| CAREER TOP 3 | 28 | |
| FEDEX CUP TITLES | 0 | |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 2 | 2016, 2017 |
| RYDER CUP RECORD | 4-5-0 | |
| | |
| 2020 SEASON | | |
| EVENTS | 21 | |
| WINS | 2 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 64.25 | 18th |
| SCORING AVERAGE (NET) | 72.1 | 16th |
| SCORING AVERAGE (GROSS) | 85.6 | 17th |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | +8 | 16 |
| JACK LINK'S SASQUATCH JAMBOREE | +2 | T-3 |
| RYDER CUP | | DRAW |
| HERBIN EXPERIENCE | -1 | T-4 |
| THE MASTERS | +4 | T-15 |
| HERITAGE INVITATIONAL | +1 | T-7 |
| CHESTERFIELD RUGBY OPEN | +7 | T-13 |
| THE PLAYERS CHAMPIONSHIP | +5 | T-16 |
| CHEESEBURGER PICNIC | -6 | 3 |
| CLUB CHAMPIONSHIP | +4 | T-15 |
| CANADIAN OPEN | +6 | 16 |
| NORTHERN TRUST | -6 | WIN |
| BMW CHAMPIONSHIP | +5 | 18 |
| TOUR CHAMPIONSHIP | -1 | 5 |
| FALL BRAWL | +6 | 12 |
| AXEMEN GRIDIRON CLASSIC | +3 | 6 |
| TOOTSIES-MIAMI CABARET | -2 | T-5 |
| BILL & GORDY CLINIC | +7 | 12 |
| HUNTERS ANONYMOUS INVITATIONAL | -6 | WIN |
| OKTOBERFEST OPEN | +6 | 8 |
| VALLEY FORD FISTFIGHT | -1 | T-3 |
| | |
| 2019 SEASON | | |
| EVENTS | 21 | |
| WINS | 1 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 151.5 | 7th |
| SCORING AVERAGE (NET) | 70.6 | 11th |
| SCORING AVERAGE (GROSS) | 85.5 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| KICK-OFF CLASSIC | +1 | T-7 |
| CAPTAIN CRAZY INVITATIONAL | +2 | T-11 |
| SKOAL BANDITS SHOOTOUT | -1 | T-9 |
| LEGENDS LOUNGE MEMORIAL | E | 8 |
| CHESTERFIELD RUGBY OPEN | +6 | T-17 |
| HERBIN EXPERIENCE | -7 | WIN |
| THE MASTERS | -4 | 6 |
| HERITAGE CLASSIC | +2 | T-7 |
| TOOTSIES-MIAMI CABARET | E | T-7 |
| THE PLAYERS CHAMPIONSHIP | -5 | T-2 |
| JACK LINK'S SASQUATCH JAMBOREE | +11 | 18 |
| CLUB CHAMPIONSHIP | +7 | 15 |
| CANADIAN OPEN | +4 | T-11 |
| HOLLY SONDERS GC MEMORIAL | -1 | T-10 |
| BARCLAYS CHAMPIONSHIP | E | T-7 |
| DEUTSCHE BANK CHAMPIONSHIP | E | T-8 |
| TOUR CHAMPIONSHIP | +6 | T-11 |
| FALL BRAWL | +2 | T-4 |
| HUNTERS ANONYMOUS INVITATIONAL | -1 | 3 |
| OKTOBERFEST OPEN | +3 | T-2 |
| VALLEY FORD FISTFIGHT | -3 | 3 |
| | |
| 2018 SEASON | | |
| EVENTS | 20 | |
| WINS | 2 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 121.5 | 15th |
| SCORING AVERAGE (NET) | 72.7 | 15th |
| SCORING AVERAGE (GROSS) | 86.5 | |
| 2018 TOURNAMENT RESULTS | SCORE | PLACE |
| LEGENDS LOUNGE MEMORIAL | +8 | T-15 |
| CHESTERFIELD RUGBY OPEN | -3 | 3 |
| RYDER CUP | | RUNNER UP |
| OKTOBERFEST OPEN | -4 | T-2 |
| HERBIN EXPERIENCE | +13 | 17 |
| THE MASTERS | +4 | 16 |
| HERITAGE CLASSIC | +2 | T-5 |
| TOOTSIES-MIAMI CABARET | +9 | 13 |
| THE PLAYERS CHAMPIONSHIP | +4 | T-15 |
| CHEESEBURGER PICNIC | E | T-10 |
| KWGA CLUB CHAMPIONSHIP | +3 | 7 |
| CANADIAN OPEN | +1 | T-6 |
| HOLLY SONDERS GC MEMORIAL | -6 | WIN |
| BARCLAYS CHAMPIONSHIP | +4 | 14 |
| DEUTSCHE BANK CHAMPIONSHIP | E | T-5 |
| AXEMEN GRIDIRON CLASSIC | +6 | 13 |
| TOUR CHAMPIONSHIP | +1 | T-10 |
| BILL & GORDY CLINIC | +2 | WIN |
| HUNTERS ANONYMOUS INVITATIONAL | +1 | T-2 |
| TURDUCKEN FALL FEAST | +6 | 11 |
| | |
| 2017 SEASON | | |
| EVENTS | 21 | |
| WINS | 1 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 130.5 | 12th |
| SCORING AVERAGE (NET) | 72.3 | |
| SCORING AVERAGE (GROSS) | 85.5 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| KICKOFF CLASSIC | +4 | T-8 |
| CAPTAIN CRAZY INVITATIONAL | +4 | 14 |
| LEGENDS LOUNGE MEMORIAL | E | 10 |
| GIGGLERS INVITATIONAL | +2 | 9 |
| RYDER CUP | | WIN |
| HERBIN EXPERIENCE | +4 | 6 |
| THE MASTERS | E | T-5 |
| HERITAGE CLASSIC | +4 | T-8 |
| TOOTSIES-MIAMI CABARET | -2 | T-8 |
| CHEESEBURGER PICNIC | -2 | T-4 |
| THE PLAYERS CHAMPIONSHIP | +6 | T-15 |
| KWGA CLUB CHAMPIONSHIP | +14 | 10 |
| HOLLY SONDERS GC MEMORIAL | E | 6 |
| CANADIAN OPEN | +4 | T-7 |
| BARCLAYS CHAMPIONSHIP | -3 | 2 |
| DEUTSCHE BANK CHAMPIONSHIP | +2 | T-8 |
| TOUR CHAMPIONSHIP | +3 | 10 |
| AXEMEN GRIDIRON CLASSIC | -3 | 3 |
| BILL & GORDY CLINIC | +6 | T-8 |
| HUNTERS ANONYMOUS INVITATIONAL | +7 | T-5 |
| TURDUCKEN FALL FEAST | -5 | WIN |
| | |
| 2016 SEASON | | |
| EVENTS | 21 | |
| WINS | 0 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 136.5 | 12th |
| SCORING AVERAGE (NET) | 72.5 | |
| SCORING AVERAGE (GROSS) | 84.9 | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| SKOAL BANDITS SHOOTOUT | +5 | 11 |
| GIGGLERS INVITATIONAL | +9 | 16 |
| LEGENDS LOUNGE MEMORIAL | +5 | 10 |
| OKTOBERFEST OPEN | +7 | T-12 |
| RYDER CUP | | WIN |
| HERBIN EXPERIENCE | +2 | T-6 |
| THE MASTERS | +3 | T-8 |
| HERITAGE CLASSIC | +1 | T-3 |
| HOLLY SONDERS GC MEMORIAL | +1 | T-8 |
| THE PLAYERS CHAMPIONSHIP | -2 | T-8 |
| CHEESEBURGER PICNIC | +2 | 9 |
| GOODBYE LADIES CHAMPIONSHIP | +1 | T-8 |
| CANADIAN OPEN | +1 | T-6 |
| KWGA CLUB CHAMPIONSHIP | E | 5 |
| BARCLAYS CHAMPIONSHIP | -4 | 3 |
| DEUTSCHE BANK CHAMPIONSHIP | +1 | T-6 |
| TOUR CHAMPIONSHIP | -3 | 2 |
| VALLEY FORD FISTFIGHT | -1 | T-2 |
| AXEMEN GRIDIRON CLASSIC | +7 | 10 |
| FALL BRAWL | -1 | T-3 |
| HUNTERS ANONYMOUS INVITATIONAL | +12 | 12 |
| | |
| 2015 SEASON | | |
| EVENTS | 17 | |
| WINS | 2 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 198.0 | 2nd |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 84.1 | |
| 2015 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | +2 | T-6 |
| CAPTAIN CRAZY INVITATIONAL | -5 | WIN |
| SKOAL BANDITS SHOOTOUT | +1 | T-3 |
| OKTOBERFEST OPEN | +2 | T-4 |
| MEDFORD MILE | +1 | 2 |
| THE MASTERS | +6 | T-12 |
| TUSSLE @TUPPER LAKE | +8 | T-14 |
| HERITAGE CLASSIC | +13 | 15 |
| CHEESEBURGER PICNIC | +2 | 9 |
| VALLEY FORD FISTFIGHT | +4 | 12 |
| THE PLAYERS CHAMPIONSHIP | +1 | T-7 |
| HERBIN EXPERIENCE | -3 | WIN |
| HOLLY SONDERS GC MEMORIAL | +2 | T-6 |
| LEGENDS LOUNGE MEMORIAL | -2 | 2 |
| CANADIAN OPEN | +4 | T-10 |
| BARCLAYS CHAMPIONSHIP | +11 | 10 |
| RYDER CUP | | 3rd |
| | |
| 2014 SEASON | | |
| EVENTS | 10 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 22.5 | 12th |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 85.5 | |
| 2014 TOURNAMENT RESULTS | SCORE | PLACE |
| OTHER BLOSSOM INVITATIONAL | 85 | T-9 |
| OKTOBERFEST OPEN | 94 | 8 |
| THE MASTERS | 88 | 13 |
| HERITAGE CLASSIC | 82 | 8 |
| THE PLAYERS CHAMPIONSHIP | 87 | T-11 |
| HOLLY SONDERS GC MEMORIAL | 91 | 12 |
| LEGENDS LOUNGE MEMORIAL | 86 | T-10 |
| HERBIN EXPERIENCE | 82 | 12 |
| CANADIAN OPEN | 88 | T-11 |
| LAST TANGO @THE 'WO | 82 | T-6 |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/amirault-john/
MEMBER POSTS