2025 SEASON IN REVIEW
FEDEX CUP CHAMPION- BOB THOMPSON
MASTERS CHAMPION- JOHNNY KENNY
THE PLAYERS CHAMPION- BOB THOMPSON
CANADIAN OPEN CHAMPION- GEOFF FLECKNELL
RYDER CUP- RAY IVANY (C), KEVIN DICKIE, GEOFF FLECKNELL, BARRY HENNIGAR, STEPHEN HEPBURN, LUC POIRIER, DEREK THOMSON, MIKE WHITE
INTERCONTINENTAL CHAMPION- STEPHEN HEPBURN
2025 TOURNAMENT SCHEDULE & RESULTS
DATE TOURNAMENT TEES WINNER(S) FEDEX CUP- REGULAR SEASON SATURDAY APRIL 19 KICK-OFF CLASSIC W SCOTT WOODWORTH SATURDAY APRIL 26 FLOWER CART CLASSIC W LUC POIRIER SATURDAY MAY 3 CAPTAIN CRAZY INVITATIONAL W WAYNE BURKE SATURDAY MAY 10 SKOAL BANDITS SHOOTOUT W CANCELLED (WEATHER) SATURDAY MAY 17 BARCLAYS CHAMPIONSHIP W MARTIN SUTER SAT. MAY 24/SUN. MAY 25 NORTHUMBERLAND- WAR ON THE SHORE W CANCELLED (WEATHER) SATURDAY MAY 31 RYDER CUP- LEGGE vs LEVY W POSTPONED (WEATHER) SATURDAY JUNE 7 LEGENDS LOUNGE MEMORIAL W CANCELLED (WEATHER) SATURDAY JUNE 14 HERBIN EXPERIENCE W NICK LEVY SATURDAY JUNE 21 THE MASTERS W JOHNNY KENNY SATURDAY JUNE 28 HERITAGE CLASSIC W LES RADVANYI SATURDAY JULY 5 TOOTSIES-MIAMI CABARET W KEVIN POIRIER SATURDAY JULY 12 THE PLAYERS CHAMPIONSHIP W *BOB THOMPSON (Playoff) SATURDAY JULY 19 HOLLY SONDERS GC MEMORIAL RWB TOM THOMSON SATURDAY JULY 26 CANADIAN OPEN W GEOFF FLECKNELL FRIDAY AUGUST 1 KWGA CLUB CHAMPIONSHIP W WAYNE BURKE 2024 FEDEX CUP PLAYOFFS SATURDAY AUGUST 9 FEDEX ST. JUDE CLASSIC W BRUCE FAGAN SATURDAY AUGUST 16 BMW CHAMPIONSHIP W DEREK THOMSON SATURDAY AUGUST 23 TOUR CHAMPIONSHIP W HENNIGAR, SUTER, AMIRAULT INTERCONTINENTAL SEASON FRIDAY AUGUST 29 COORS LIGHT COCK-UP W HAROLD FISHER SATURDAY SEPTEMBER 6 GIGGLERS INVITATIONAL W MAXWELL, JOHNSON SATURDAY SEPTEMBER 13 FALL BRAWL W DEREK THOMSON SUNDAY SEPTEMBER 21 AXEMEN GRIDIRON CLASSIC W KEVIN NEWCOMBE SATURDAY SEPTEMBER 27 TURDUCKEN FALL FEAST W NEWCOMBE, HEPBURN FRIDAY OCTOBER 3 OKTOBERFEST OPEN W KEVIN DICKIE SUNDAY OCTOBER 12 THE FIST FIGHT-FINAL FOUR W CANCELLED- STEPHEN HEPBURN IC SUNDAY OCTOBER 19 RYDER CUP W TEAM IVANY
| DATE | TOURNAMENT | TEES | WINNER(S) |
| FEDEX CUP- REGULAR SEASON | |||
| SATURDAY APRIL 19 | KICK-OFF CLASSIC | W | SCOTT WOODWORTH |
| SATURDAY APRIL 26 | FLOWER CART CLASSIC | W | LUC POIRIER |
| SATURDAY MAY 3 | CAPTAIN CRAZY INVITATIONAL | W | WAYNE BURKE |
| SATURDAY MAY 10 | SKOAL BANDITS SHOOTOUT | W | CANCELLED (WEATHER) |
| SATURDAY MAY 17 | BARCLAYS CHAMPIONSHIP | W | MARTIN SUTER |
| SAT. MAY 24/SUN. MAY 25 | NORTHUMBERLAND- WAR ON THE SHORE | W | CANCELLED (WEATHER) |
| SATURDAY MAY 31 | RYDER CUP- LEGGE vs LEVY | W | POSTPONED (WEATHER) |
| SATURDAY JUNE 7 | LEGENDS LOUNGE MEMORIAL | W | CANCELLED (WEATHER) |
| SATURDAY JUNE 14 | HERBIN EXPERIENCE | W | NICK LEVY |
| SATURDAY JUNE 21 | THE MASTERS | W | JOHNNY KENNY |
| SATURDAY JUNE 28 | HERITAGE CLASSIC | W | LES RADVANYI |
| SATURDAY JULY 5 | TOOTSIES-MIAMI CABARET | W | KEVIN POIRIER |
| SATURDAY JULY 12 | THE PLAYERS CHAMPIONSHIP | W | *BOB THOMPSON (Playoff) |
| SATURDAY JULY 19 | HOLLY SONDERS GC MEMORIAL | RWB | TOM THOMSON |
| SATURDAY JULY 26 | CANADIAN OPEN | W | GEOFF FLECKNELL |
| FRIDAY AUGUST 1 | KWGA CLUB CHAMPIONSHIP | W | WAYNE BURKE |
| 2024 FEDEX CUP PLAYOFFS | |||
| SATURDAY AUGUST 9 | FEDEX ST. JUDE CLASSIC | W | BRUCE FAGAN |
| SATURDAY AUGUST 16 | BMW CHAMPIONSHIP | W | DEREK THOMSON |
| SATURDAY AUGUST 23 | TOUR CHAMPIONSHIP | W | HENNIGAR, SUTER, AMIRAULT |
| INTERCONTINENTAL SEASON | |||
| FRIDAY AUGUST 29 | COORS LIGHT COCK-UP | W | HAROLD FISHER |
| SATURDAY SEPTEMBER 6 | GIGGLERS INVITATIONAL | W | MAXWELL, JOHNSON |
| SATURDAY SEPTEMBER 13 | FALL BRAWL | W | DEREK THOMSON |
| SUNDAY SEPTEMBER 21 | AXEMEN GRIDIRON CLASSIC | W | KEVIN NEWCOMBE |
| SATURDAY SEPTEMBER 27 | TURDUCKEN FALL FEAST | W | NEWCOMBE, HEPBURN |
| FRIDAY OCTOBER 3 | OKTOBERFEST OPEN | W | KEVIN DICKIE |
| SUNDAY OCTOBER 12 | THE FIST FIGHT-FINAL FOUR | W | CANCELLED- STEPHEN HEPBURN IC |
| SUNDAY OCTOBER 19 | RYDER CUP | W | TEAM IVANY |
2025 FEDEX CUP FINAL STANDINGS
PLACE TOUR PRO POINTS EVENTS WINS TOP 3 PLAYOFFS 1 SCOTT WOODWORTH 2,300.80 15 1 5 QUALIFIELD 2 GERRY ELLIOTT 2,175.60 15 0 6 QUALIFIELD 3 WAYNE BURKE 2,029.50 13 2 4 QUALIFIELD 4 GEOFF FLECKNELL 1,779.60 12 1 2 QUALIFIED 5 BOB THOMPSON 1,778.20 12 1 3 QUALIFIED 6 LES RADVANYI 1,505.30 12 1 2 QUALIFIED 7 BARRY HENNIGAR 1,491.60 12 1 3 QUALIFIED 8 BRUCE FAGAN 1,431.20 14 1 2 QUALIFIED 9 TOM THOMSON 1,343.50 9 1 2 QUALIFIED 10 JOHNNY KENNY 1,315.30 8 1 2 QUALIFIED 11 NICK LEVY 1,307.00 6 1 3 QUALIFIED 12 STEPHEN HEPBURN 1,250.00 12 0 1 QUALIFIED PLACE TOUR PRO POINTS EVENTS WINS TOP 3 PTS BEHIND LEADER 13 CHRIS RUSHTON 1,186.80 13 0 2 ELIMINATED 14 MARTIN SUTER 1,164.40 10 2 2 ELIMINATED 15 KEVIN POIRIER 1,123.10 9 1 2 ELIMINATED 16 JOHN AMIRAULT 1,100.50 13 1 2 ELIMINATED 17 HAROLD FISHER 1,059.30 9 0 2 ELIMINATED 18 RAY IVANY 964.00 10 0 4 ELIMINATED 19 NICK CAREY 921.50 14 0 0 ELIMINATED 20 MIKE WHITE 875.80 13 0 0 ELIMINATED 21 BOB MAXWELL 787.50 5 0 1 ELIMINATED 22 LUC POIRIER 772.00 5 1 1 ELIMINATED 23 KEVIN NEWCOMBE 755.80 7 0 1 ELIMINATED 24 DEREK THOMSON 650.80 9 1 3 ELIMINATED 25 GARY JOHNSON 514.20 6 0 1 ELIMINATED 26 KEVIN DICKIE 492.50 7 0 0 ELIMINATED 27 JEFF LEGGE 242.50 3 0 0 ELIMINATED 28 BOB TRAINOR 237.00 4 0 0 ELIMINATED
| PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PLAYOFFS |
| 1 | SCOTT WOODWORTH | 2,300.80 | 15 | 1 | 5 | QUALIFIELD |
| 2 | GERRY ELLIOTT | 2,175.60 | 15 | 0 | 6 | QUALIFIELD |
| 3 | WAYNE BURKE | 2,029.50 | 13 | 2 | 4 | QUALIFIELD |
| 4 | GEOFF FLECKNELL | 1,779.60 | 12 | 1 | 2 | QUALIFIED |
| 5 | BOB THOMPSON | 1,778.20 | 12 | 1 | 3 | QUALIFIED |
| 6 | LES RADVANYI | 1,505.30 | 12 | 1 | 2 | QUALIFIED |
| 7 | BARRY HENNIGAR | 1,491.60 | 12 | 1 | 3 | QUALIFIED |
| 8 | BRUCE FAGAN | 1,431.20 | 14 | 1 | 2 | QUALIFIED |
| 9 | TOM THOMSON | 1,343.50 | 9 | 1 | 2 | QUALIFIED |
| 10 | JOHNNY KENNY | 1,315.30 | 8 | 1 | 2 | QUALIFIED |
| 11 | NICK LEVY | 1,307.00 | 6 | 1 | 3 | QUALIFIED |
| 12 | STEPHEN HEPBURN | 1,250.00 | 12 | 0 | 1 | QUALIFIED |
| PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PTS BEHIND LEADER |
| 13 | CHRIS RUSHTON | 1,186.80 | 13 | 0 | 2 | ELIMINATED |
| 14 | MARTIN SUTER | 1,164.40 | 10 | 2 | 2 | ELIMINATED |
| 15 | KEVIN POIRIER | 1,123.10 | 9 | 1 | 2 | ELIMINATED |
| 16 | JOHN AMIRAULT | 1,100.50 | 13 | 1 | 2 | ELIMINATED |
| 17 | HAROLD FISHER | 1,059.30 | 9 | 0 | 2 | ELIMINATED |
| 18 | RAY IVANY | 964.00 | 10 | 0 | 4 | ELIMINATED |
| 19 | NICK CAREY | 921.50 | 14 | 0 | 0 | ELIMINATED |
| 20 | MIKE WHITE | 875.80 | 13 | 0 | 0 | ELIMINATED |
| 21 | BOB MAXWELL | 787.50 | 5 | 0 | 1 | ELIMINATED |
| 22 | LUC POIRIER | 772.00 | 5 | 1 | 1 | ELIMINATED |
| 23 | KEVIN NEWCOMBE | 755.80 | 7 | 0 | 1 | ELIMINATED |
| 24 | DEREK THOMSON | 650.80 | 9 | 1 | 3 | ELIMINATED |
| 25 | GARY JOHNSON | 514.20 | 6 | 0 | 1 | ELIMINATED |
| 26 | KEVIN DICKIE | 492.50 | 7 | 0 | 0 | ELIMINATED |
| 27 | JEFF LEGGE | 242.50 | 3 | 0 | 0 | ELIMINATED |
| 28 | BOB TRAINOR | 237.00 | 4 | 0 | 0 | ELIMINATED |
2025 FEDEX CUP PLAYOFFS
CURR. TOUR PRO REG. SEASON ST. JUDE BMW TOTAL PTS. FINALS (NET) PTS. BEHIND 1 BOB THOMPSON 1,778.20 490.00 2,000.00 4,268.20 61 CHAMPION 2 BRUCE FAGAN 1,431.20 2,000.00 540.00 3,971.20 65 ELIMINATED GERRY ELLIOTT 2,175.60 366.67 980.00 3,522.27 65 ELIMINATED 4 SCOTT WOODWORTH 2,300.80 280.00 980.00 3,560.80 73 ELIMINATED 5 JOHNNY KENNY 1,315.30 1,200.00 360.00 2,875.30 DNQ ELIMINATED 6 WAYNE BURKE 2,029.50 366.67 400.00 2,796.17 DNQ ELIMINATED 7 GEOFF FLECKNELL 1,779.60 366.67 440.00 2,586.27 DNQ ELIMINATED 8 BARRY HENNIGAR 1,419.60 760.00 W/D 2,251.60 DNQ ELIMINATED 9 LES RADVANYI 1,505.30 310.00 DNQ 1,815.30 DNQ ELIMINATED 10 STEPHEN HEPBURN 1,250.00 490.00 DNQ 1,740.00 DNQ ELIMINATED 11 NICK LEVY 1,307.00 310.00 DNQ 1,617.00 DNQ ELIMINATED 12 TOM THOMSON 1,343.50 260.00 DNQ 1,603.50 DNQ ELIMINATED
Q-FINALS SEMI-FINALS FINALS FEDEX ST. JUDE CLASSIC BMW CHAMPIONSHIP TOUR CHAMPIONSHIP SATURDAY AUGUST 9 SATURDAY AUGUST 16 SATURDAY AUGUST 23 TOUR PRO POINTS TOUR PRO POINTS TOUR PRO NET 1. FAGAN 3,431.20 1. THOMPSON 4,268.20 THOMPSON 61 2. WOODWORTH 2,580.80 2. FAGAN 3,971.20 2. FAGAN 65 3. ELLIOTT 2,542.27 3. WOODWORTH 3,560.80 3. WOODWORTH 65 4. KENNY 2,515.30 4. ELLIOTT 3,522.27 4. ELLIOTT 73 5. BURKE 2,396.17 5. KENNY 2,875.30 CHAMPION 6. THOMPSON 2,268.20 6. BURKE 2,796.17 7. HENNIGAR 2,251.60 7. FLECKNELL 2,586.27 8. FLECKNELL 2,146.27 8. HENNIGAR 2,251.60 9. RADVANYI 1,815.30 TOP 4 ADVANCE 10. HEPBURN 1,740.00 11. LEVY 1,617.00 12. THOMSON, T. 1,603.50 TOP 8 ADVANCE
| CURR. | TOUR PRO | REG. SEASON | ST. JUDE | BMW | TOTAL PTS. | FINALS (NET) | PTS. BEHIND |
| 1 | BOB THOMPSON | 1,778.20 | 490.00 | 2,000.00 | 4,268.20 | 61 | CHAMPION |
| 2 | BRUCE FAGAN | 1,431.20 | 2,000.00 | 540.00 | 3,971.20 | 65 | ELIMINATED |
| GERRY ELLIOTT | 2,175.60 | 366.67 | 980.00 | 3,522.27 | 65 | ELIMINATED | |
| 4 | SCOTT WOODWORTH | 2,300.80 | 280.00 | 980.00 | 3,560.80 | 73 | ELIMINATED |
| 5 | JOHNNY KENNY | 1,315.30 | 1,200.00 | 360.00 | 2,875.30 | DNQ | ELIMINATED |
| 6 | WAYNE BURKE | 2,029.50 | 366.67 | 400.00 | 2,796.17 | DNQ | ELIMINATED |
| 7 | GEOFF FLECKNELL | 1,779.60 | 366.67 | 440.00 | 2,586.27 | DNQ | ELIMINATED |
| 8 | BARRY HENNIGAR | 1,419.60 | 760.00 | W/D | 2,251.60 | DNQ | ELIMINATED |
| 9 | LES RADVANYI | 1,505.30 | 310.00 | DNQ | 1,815.30 | DNQ | ELIMINATED |
| 10 | STEPHEN HEPBURN | 1,250.00 | 490.00 | DNQ | 1,740.00 | DNQ | ELIMINATED |
| 11 | NICK LEVY | 1,307.00 | 310.00 | DNQ | 1,617.00 | DNQ | ELIMINATED |
| 12 | TOM THOMSON | 1,343.50 | 260.00 | DNQ | 1,603.50 | DNQ | ELIMINATED |
| Q-FINALS | SEMI-FINALS | FINALS | |||||
| FEDEX ST. JUDE CLASSIC | BMW CHAMPIONSHIP | TOUR CHAMPIONSHIP | |||||
| SATURDAY AUGUST 9 | SATURDAY AUGUST 16 | SATURDAY AUGUST 23 | |||||
| TOUR PRO | POINTS | TOUR PRO | POINTS | TOUR PRO | NET | ||
| 1. FAGAN | 3,431.20 | 1. THOMPSON | 4,268.20 | THOMPSON | 61 | ||
| 2. WOODWORTH | 2,580.80 | 2. FAGAN | 3,971.20 | 2. FAGAN | 65 | ||
| 3. ELLIOTT | 2,542.27 | 3. WOODWORTH | 3,560.80 | 3. WOODWORTH | 65 | ||
| 4. KENNY | 2,515.30 | 4. ELLIOTT | 3,522.27 | 4. ELLIOTT | 73 | ||
| 5. BURKE | 2,396.17 | 5. KENNY | 2,875.30 | CHAMPION | |||
| 6. THOMPSON | 2,268.20 | 6. BURKE | 2,796.17 | ||||
| 7. HENNIGAR | 2,251.60 | 7. FLECKNELL | 2,586.27 | ||||
| 8. FLECKNELL | 2,146.27 | 8. HENNIGAR | 2,251.60 | ||||
| 9. RADVANYI | 1,815.30 | TOP 4 ADVANCE | |||||
| 10. HEPBURN | 1,740.00 | ||||||
| 11. LEVY | 1,617.00 | ||||||
| 12. THOMSON, T. | 1,603.50 | ||||||
| TOP 8 ADVANCE |
2025 INTERCONTINENTAL CHAMPIONSHIP
POS. TOUR PRO POINTS EVENTS WINS TOP 3 PTS BEHIND 1 KEVIN NEWCOMBE 1,077.50 4 2 2 QUALIFIED 2 STEPHEN HEPBURN 1,026.70 5 1 2 CHAMPION 3 DEREK THOMSON 977.50 6 1 2 QUALIFIED 4 BOB MAXWELL 862.50 4 1 3 QUALIFIED 5 GEOFF FLECKNELL 736.30 6 0 2 DNQ 6 KEVIN POIRIER 697.50 5 0 2 DNQ 7 KEVIN DICKIE 690.00 2 1 2 DNQ 8 HAROLD FISHER 689.50 4 1 1 DNQ 9 BRUCE FAGAN 671.00 6 0 1 DNQ 10 CHRIS RUSHTON 669.50 5 0 2 DNQ 11 GARY JOHNSON 615.00 4 1 1 DNQ 12 MIKE WHITE 448.00 6 0 0 DNQ 13 BOB THOMPSON 432.50 5 0 0 DNQ 14 BOB TRAINOR 359.20 4 0 0 DNQ 15 NICK CAREY 312.00 5 0 0 DNQ 16 JOHN AMIRAULT 309.00 5 0 0 DNQ 17 RAY IVANY 292.00 5 0 0 DNQ 18 SCOTT WOODWORTH 268.80 3 0 0 DNQ 19 TOM THOMSON 257.30 4 0 0 DNQ 20 WAYNE BURKE 255.50 4 0 0 DNQ 21 LES RADVANYI 247.50 3 0 0 DNQ 22 MARTIN SUTER 213.30 4 0 0 DNQ 23 BARRY HENNIGAR 203.50 3 0 0 DNQ 24 LUC POIRIER 122.50 1 0 0 DNQ 25 JOHNNY KENNY 91.70 1 0 0 DNQ 26 GERRY ELLIOTT 77.50 1 0 0 DNQ
| POS. | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PTS BEHIND |
| 1 | KEVIN NEWCOMBE | 1,077.50 | 4 | 2 | 2 | QUALIFIED |
| 2 | STEPHEN HEPBURN | 1,026.70 | 5 | 1 | 2 | CHAMPION |
| 3 | DEREK THOMSON | 977.50 | 6 | 1 | 2 | QUALIFIED |
| 4 | BOB MAXWELL | 862.50 | 4 | 1 | 3 | QUALIFIED |
| 5 | GEOFF FLECKNELL | 736.30 | 6 | 0 | 2 | DNQ |
| 6 | KEVIN POIRIER | 697.50 | 5 | 0 | 2 | DNQ |
| 7 | KEVIN DICKIE | 690.00 | 2 | 1 | 2 | DNQ |
| 8 | HAROLD FISHER | 689.50 | 4 | 1 | 1 | DNQ |
| 9 | BRUCE FAGAN | 671.00 | 6 | 0 | 1 | DNQ |
| 10 | CHRIS RUSHTON | 669.50 | 5 | 0 | 2 | DNQ |
| 11 | GARY JOHNSON | 615.00 | 4 | 1 | 1 | DNQ |
| 12 | MIKE WHITE | 448.00 | 6 | 0 | 0 | DNQ |
| 13 | BOB THOMPSON | 432.50 | 5 | 0 | 0 | DNQ |
| 14 | BOB TRAINOR | 359.20 | 4 | 0 | 0 | DNQ |
| 15 | NICK CAREY | 312.00 | 5 | 0 | 0 | DNQ |
| 16 | JOHN AMIRAULT | 309.00 | 5 | 0 | 0 | DNQ |
| 17 | RAY IVANY | 292.00 | 5 | 0 | 0 | DNQ |
| 18 | SCOTT WOODWORTH | 268.80 | 3 | 0 | 0 | DNQ |
| 19 | TOM THOMSON | 257.30 | 4 | 0 | 0 | DNQ |
| 20 | WAYNE BURKE | 255.50 | 4 | 0 | 0 | DNQ |
| 21 | LES RADVANYI | 247.50 | 3 | 0 | 0 | DNQ |
| 22 | MARTIN SUTER | 213.30 | 4 | 0 | 0 | DNQ |
| 23 | BARRY HENNIGAR | 203.50 | 3 | 0 | 0 | DNQ |
| 24 | LUC POIRIER | 122.50 | 1 | 0 | 0 | DNQ |
| 25 | JOHNNY KENNY | 91.70 | 1 | 0 | 0 | DNQ |
| 26 | GERRY ELLIOTT | 77.50 | 1 | 0 | 0 | DNQ |
2025 FINAL STATISTICS
| FINAL | GROSS AVG | NET AVG | BIRDIES | EAGLES | ACES | FRONT | BACK | ROUNDS | WINS | TOP 3 |
| AMIRAULT | 88.56 | 75.06 | 3 | 0 | 0 | 43.61 | 44.94 | 18 | 1 | 2 |
| ELLIOTT | 73.94 | 71.19 | 36 | 1 | 0 | 36.31 | 37.63 | 16 | 0 | 6 |
| FAGAN | 76.20 | 72.60 | 21 | 0 | 0 | 37.90 | 38.30 | 19 | 1 | 2 |
| NEWCOMBE | 76.91 | 71.27 | 14 | 0 | 0 | 38.45 | 38.45 | 11 | 0 | 1 |
| IVANY | 78.07 | 74.07 | 18 | 0 | 0 | 37.60 | 40.47 | 14 | 0 | 4 |
| HENNIGAR | 79.00 | 72.07 | 23 | 0 | 0 | 39.20 | 39.80 | 15 | 1 | 3 |
| MAXWELL | 79.11 | 70.33 | 9 | 0 | 0 | 38.67 | 40.44 | 8 | 1 | 3 |
| THOMPSON | 79.12 | 72.65 | 22 | 0 | 0 | 39.53 | 39.59 | 16 | 1 | 3 |
| POIRIER, L. | 82.17 | 75.00 | 4 | 0 | 0 | 40.67 | 41.50 | 5 | 1 | 1 |
| BURKE | 82.24 | 73.88 | 10 | 0 | 1 | 40.82 | 41.41 | 17 | 2 | 4 |
| KENNY | 82.33 | 72.89 | 5 | 0 | 0 | 41.67 | 40.67 | 8 | 1 | 2 |
| THOMSON, D. | 82.80 | 73.27 | 17 | 0 | 0 | 41.20 | 41.60 | 14 | 2 | 5 |
| DICKIE | 83.78 | 72.89 | 6 | 0 | 0 | 41.56 | 42.22 | 8 | 0 | 1 |
| LEVY, | 83.83 | 73.67 | 8 | 0 | 0 | 41.00 | 42.83 | 6 | 1 | 3 |
| WOODWORTH | 84.00 | 73.83 | 7 | 0 | 0 | 40.50 | 43.50 | 18 | 1 | 5 |
| POIRIER, K. | 84.43 | 74.00 | 12 | 0 | 0 | 0.00 | 0.00 | 13 | 1 | 3 |
| RADVANYI | 84.73 | 74.80 | 17 | 0 | 0 | 41.33 | 43.40 | 15 | 1 | 2 |
| FLECKNELL | 84.94 | 72.28 | 18 | 0 | 0 | 42.00 | 42.94 | 17 | 1 | 3 |
| JOHNSON | 85.20 | 73.60 | 5 | 0 | 0 | 41.90 | 43.30 | 10 | 1 | 2 |
| LEGGE | 85.67 | 77.33 | 2 | 0 | 0 | 43.00 | 42.67 | 3 | 0 | 0 |
| THOMSON, T. | 85.77 | 74.69 | 8 | 0 | 0 | 42.69 | 43.08 | 13 | 1 | 2 |
| HEPBURN | 86.00 | 72.00 | 6 | 0 | 0 | 42.29 | 43.71 | 16 | 0 | 2 |
| FISHER | 87.15 | 73.62 | 3 | 0 | 0 | 43.38 | 43.77 | 13 | 1 | 3 |
| SUTER | 89.36 | 75.64 | 9 | 0 | 0 | 45.79 | 43.57 | 13 | 2 | 2 |
| RUSHTON | 89.61 | 75.06 | 6 | 0 | 0 | 44.11 | 45.50 | 17 | 0 | 3 |
| WHITE | 91.89 | 77.37 | 9 | 0 | 0 | 45.63 | 46.26 | 18 | 0 | 0 |
| TRAINOR | 95.00 | 77.00 | 3 | 0 | 0 | 46.75 | 48.25 | 7 | 0 | 0 |
| CAREY | 96.00 | 75.58 | 1 | 0 | 0 | 47.53 | 48.47 | 19 | 0 | 0 |
2025 MONEY LEADERS
| TOUR PRO | EVENTS | RANGS | RANG $ | LOW NET | LOW GROSS | FEDEX CUP | I.C. CHAMP | TOTAL |
| ELLIOTT | 16 | 28 | $196.54 | $6.67 | $128.00 | $62.50 | $0.00 | $393.71 |
| FLECKNELL | 18 | 20 | $173.86 | $60.00 | $0.00 | $0.00 | $0.00 | $233.86 |
| THOMPSON | 17 | 12 | $100.12 | $20.00 | $5.00 | $100.00 | $0.00 | $225.12 |
| FAGAN | 20 | 7 | $55.16 | $21.00 | $75.00 | $62.50 | $0.00 | $213.66 |
| THOMSON D. | 15 | 17 | $131.72 | $37.00 | $0.00 | $0.00 | $0.00 | $168.72 |
| WHITE | 19 | 18 | $150.29 | $0.00 | $0.00 | $0.00 | $0.00 | $150.29 |
| IVANY | 15 | 11 | $92.50 | $5.00 | $48.00 | $0.00 | $0.00 | $145.50 |
| HENNIGAR | 15 | 14 | $111.92 | $13.34 | $5.00 | $0.00 | $0.00 | $130.26 |
| BURKE | 17 | 11 | $85.97 | $43.00 | $0.00 | $0.00 | $0.00 | $128.97 |
| RADVANYI | 15 | 14 | $114.65 | $14.00 | $0.00 | $0.00 | $0.00 | $128.65 |
| LEVY | 6 | 8 | $68.74 | $58.00 | $0.00 | $0.00 | $0.00 | $126.74 |
| SUTER | 14 | 11 | $95.00 | $24.67 | $0.00 | $0.00 | $0.00 | $119.67 |
| NEWCOMBE | 11 | 10 | $52.47 | $25.50 | $30.00 | $0.00 | $0.00 | $107.97 |
| WOODWORTH | 18 | 9 | $59.55 | $19.00 | $0.00 | $25.00 | $0.00 | $103.55 |
| KENNY | 9 | 4 | $42.60 | $60.00 | $0.00 | $0.00 | $0.00 | $102.60 |
| AMIRAULT | 18 | 5 | $47.50 | $46.67 | $0.00 | $0.00 | $0.00 | $94.17 |
| HEPBURN | 17 | 8 | $73.92 | $15.17 | $0.00 | $0.00 | $0.00 | $89.09 |
| MAXWELL | 9 | 7 | $78.08 | $8.50 | $0.00 | $0.00 | $0.00 | $86.58 |
| POIRIER, K. | 14 | 11 | $67.46 | $16.00 | $0.00 | $0.00 | $0.00 | $83.46 |
| RUSHTON | 18 | 11 | $80.60 | $0.00 | $0.00 | $0.00 | $0.00 | $80.60 |
| FISHER | 13 | 7 | $61.20 | $18.00 | $0.00 | $0.00 | $0.00 | $79.20 |
| THOMSON T. | 13 | 6 | $51.66 | $26.00 | $0.00 | $0.00 | $0.00 | $77.66 |
| DICKIE | 9 | 6 | $36.62 | $18.00 | $0.00 | $0.00 | $0.00 | $54.62 |
| JOHNSON | 10 | 6 | $44.53 | $9.50 | $0.00 | $0.00 | $0.00 | $54.03 |
| TRAINOR | 8 | 0 | $38.33 | $0.00 | $0.00 | $0.00 | $0.00 | $38.33 |
| POIRIER, L. | 6 | 0 | $7.50 | $17.00 | $0.00 | $0.00 | $0.00 | $24.50 |
| CAREY | 19 | 3 | $12.93 | $0.00 | $0.00 | $0.00 | $0.00 | $12.93 |
| LEGGE | 3 | 1 | $4.28 | $0.00 | $0.00 | $0.00 | $0.00 | $4.28 |
2025 TOURNAMENT-BY-TOURNAMENT RESULTS
EVENT #1- KICK-OFF CLASSIC SCOREBOARD- CLICK ME
EVENT #2- FLOWER CART CLASSIC SCOREBOARD- CLICK ME
EVENT #3- CAPTAIN CRAZY INVITATIONAL- CLICK ME
EVENT #4- SKOAL BANDITS SHOOTOUT (CANCELLED-WEATHER)
EVENT #5- BARCLAYS CHAMPIONSHIP- CLICK ME
EVENT #6- WAR ON THE SHORE @N’LAND (CANCELLED-WEATHER)
EVENT #7- LEGENDS LOUNGE MEMORIAL (CANCELLED-WEATHER)
EVENT #8- HERBIN EXPERIENCE- CLICK ME
EVENT #10- HERITAGE CLASSIC- CLICK ME
EVENT #11- TOOTSIES-MIAMI CABARET- CLICK ME
EVENT #12- PLAYERS CHAMPIONSHIP- CLICK ME
EVENT #13- HOLLY SONDERS GC MEMORIAL- CLICK ME
EVENT #14- CANADIAN OPEN- CLICK ME
EVENT #15- KWGA CLUB CHAMPIONSHIP- CLICK ME
EVENT #16- FEDEX ST. JUDE CHAMPIONSHIP- CLICK ME
EVENT #17- BMW CHAMPIONSHIP- CLICK ME
EVENT #18- TOUR CHAMPIONSHIP (FULL FIELD)- CLICK ME
EVENT #18- TOUR CHAMPIONSHIP (FINAL 4 ONLY)- CLICK ME
EVENT #19- COORS LIGHT COCK-UP- CLICK ME
EVENT #20- GIGGLERS INVITATIONAL- CLICK ME
EVENT #21- FALL BRAWL- CLICK ME
EVENT #22- AXEMEN GRIDIRON CLASSIC- CLICK ME
EVENT #23- TURDUCKEN FALL FEAST- CLICK ME
EVENT #24- OKTOBERFEST OPEN- CLICK ME
EVENT #25- INTERCONTINENTAL CHAMPIONSHIP (FINAL 4)- CLICK ME
MEMBER POSTS