FISHER, HAROLD
PLAYER PROFILE
“MR. OCTOBER”

| | |
|---|
| HAROLD FISHER | CAREER | SUMMARY |
| CAREER EVENTS | 149 | |
| CAREER WINS | 13 | 2014 DEUTSCHE BANK CHAMPIONSHIP |
| | 2014 TOUR CHAMPIONSHIP |
| | 2016 HERBIN EXPERIENCE |
| | 2017 FLOWER CART CLASSIC |
| | 2017 AVON LEA OPEN |
| | 2017 MUNICH OKTOBERFEST OPEN |
| | 2017 HERITAGE CLASSIC |
| | 2018 LEGENDS LOUNGE MEMORIAL |
| | 2018 GIGGLERS INVITATIONAL |
| | 2018 TURDUCKEN FALL FEAST |
| | 2019 TOOTSIES-MIAMI CABARET |
| | 2019 TOUR CHAMPIONSHIP |
| | 2020 BILL & GORDY CLINIC |
| CAREER MAJORS | 0 | |
| CAREER TOP 3 | 33 | |
| FEDEX CUP TITLES | 0 | |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 3 | 2014, 2015, 2019 |
| RYDER CUP RECORD | 5-4-3 | |
| | |
| 2020 SEASON | | |
| EVENTS | 22 | |
| WINS | 1 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 112.00 | 14th |
| SCORING AVERAGE (NET) | 71.9 | 15th |
| SCORING AVERAGE (GROSS) | 88.7 | 22nd |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | +6 | T-12 |
| JACK LINK'S SASQUATH JABOREE | +4 | 10 |
| RYDER CUP | | DRAW |
| HERBIN EXPERIENCE | +1 | 10 |
| THE MASTERS | +8 | 21 |
| HERTAGE CLASSIC | +4 | T-11 |
| CHESTERFIELD RUGBY OPEN | +2 | T-5 |
| THE PLAYERS CHAMPIONSHIP | +3 | T-11 |
| CHEESEBURGER PICNIC | -3 | T-8 |
| CLUB CHAMPIONSHIP | +2 | T-11 |
| CANADIAN OPEN | +5 | T-13 |
| HOLLY SONDERS GC MEMORIAL | +1 | T-4 |
| NORTHERN TRUST | +1 | T-10 |
| BMW CHAMPIONSHIP | -7 | 2 |
| TOUR CHAMPIONSHIP | +1 | T-10 |
| FALL BRAWL | +1 | T-4 |
| AXEMEN GRIDIRON CLASSIC | +1 | T-3 |
| TOOTSIES-MIAMI CABARET | +6 | 14 |
| BILL & GORDY CLINIC | -3 | WIN |
| HUNTERS ANONYMOUS INVITATIONAL | -3 | 4 |
| OKTOBERFEST OPEN | +9 | 15 |
| VALLEY FORD FISTFIGHT | +2 | 11 |
| | |
| 2019 SEASON | | |
| EVENTS | 26 | |
| WINS | 2 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 170.0 | 2nd |
| SCORING AVERAGE (NET) | 71.3 | 16th |
| SCORING AVERAGE (GROSS) | 88.0 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| KICK-OFF CLASSIC | +1 | T-7 |
| FLOWER CART CLASSIC | E | T-3 |
| CAPTAIN CRAZY INVITATIONAL | +4 | T-15 |
| SKOAL BANDITS SHOOTOUT | -4 | T-5 |
| LEGENDS LOUNGE MEMORIAL | +1 | T-9 |
| CHESTERFIELD RUGBY OPEN | +3 | T-10 |
| RYDER CUP | | WIN |
| GIGGLERS INVITATIONAL | +5 | T-9 |
| HERBIN EXPERIENCE | +3 | 14 |
| THE MASTERS | +4 | T-20 |
| HERITAGE CLASSIC | -1 | 5 |
| TOOTSIES-MIAMI CABARET | -3 | WIN |
| THE PLAYERS CHAMPIONSHIP | E | 14 |
| JACK LINK'S SASQUATCH JAMBOREE | +1 | 11 |
| CLUB CHAMPIONSHIP | -2 | 3 |
| CANADIAN OPEN | E | T-4 |
| HOLLY SONDERS GC MEMORIAL | -3 | T-4 |
| BARCLAYS CHAMPIONSHIP | +10 | T-17 |
| DEUTSCHE BANK CHAMPIONSHIP | -1 | T-6 |
| TOUR CHAMPIONSHIP | -3 | WIN |
| FALL BRAWL | +10 | T-13 |
| AXEMEN GRIDIRON CLASSIC | +5 | T-10 |
| HUNTERS ANONYMOUS INVITATIONAL | +7 | T-11 |
| BILL & GORDY CLINIC | -1 | T-2 |
| OKTOBERFEST OPEN | +5 | T-5 |
| VALLEY FORD FISTFIGHT | +2 | 10 |
| | |
| 2018 SEASON | | |
| EVENTS | 23 | |
| WINS | 3 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 153.5 | 8th |
| SCORING AVERAGE (NET) | 72.0 | 13th |
| SCORING AVERAGE (GROSS) | 90.0 | |
| 2018 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | -3 | T-2 |
| CAPTAIN CRAZY INVITATTIONAL | +6 | T-10 |
| SKOAL BANDITS SHOOTOUT | +2 | T-2 |
| LEGENDS LOUNGE MEMORIAL | -6 | WIN |
| GIGGLERS INVITATIONAL | -7 | WIN |
| CHESTERFIELD RUGBY OPEN | +5 | T-17 |
| RYDER CUP | | RUNNER UP |
| OKTOBERFEST OPEN | +6 | 11 |
| HERBIN EXPERIENCE | +8 | 16 |
| THE MASTERS | +10 | 18 |
| HERITAGE CLASSIC | +5 | T-11 |
| TOOTSIES-MIAMI CABARET | +12 | 14th |
| THE PLAYERS CHAMPIONSHIP | E | T-11 |
| CHEESEBURGER PICNIC | E | T-10 |
| KWGA CLUB CHAMPIONSHIP | +4 | T-8 |
| CANADIAN OPEN | +6 | 11 |
| HOLLY SONDERS GC MEMORIAL | +3 | T-9 |
| BARCLAYS CHAMPIONSHIP | +1 | T-9 |
| AXEMEN GRIDIRON CLASSIC | +4 | 11 |
| TOUR CHAMPIONSHIP | -2 | T-4 |
| HUNTERS ANONYMOUS INVITATIONAL | +5 | T-6 |
| TURDUCKEN FALL FEAST | -8 | WIN |
| VALLEY FORD FISTFIGHT | -1 | T-6 |
| | |
| 2017 SEASON | | |
| EVENTS | 25 | |
| WINS | 4 | |
| TOP 3 | 9 | |
| FEDEX CUP POINTS | 262.0 | 1st |
| SCORING AVERAGE (NET) | 72.5 | |
| SCORING AVERAGE (GROSS) | 89.3 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| KICKOFF CLASSIC | +4 | T-8 |
| FLOWER CART CLASSIC | E | WIN |
| CAPTAIN CRAZY INVITATIONAL | -2 | 5 |
| SKOAL BANDITS SHOOTOUT | +11 | 10 |
| LEGENDS LOUNGE MEMORIAL | +7 | 17 |
| AVON LEA OPEN | -1 | WIN |
| RYDER CUP | | RUNNER UP |
| OKTOBERFEST OPEN | -9 | WIN |
| HERBIN EXPERIENCE | +2 | T-2 |
| THE MASTERS | +2 | T-11 |
| HERITAGE CLASSIC | -5 | WIN |
| TOOTSIES-MIAMI CABARET | -4 | T-4 |
| CHEESEBURGER PICNIC | +4 | T-15 |
| THE PLAYERS CHAMPIONSHIP | -1 | T-4 |
| KWGA CLUB CHAMPIONSHIP | E | T-2 |
| HOLLY SONDERS GC MEMORIAL | +7 | 10 |
| CANADIAN OPEN | E | T-3 |
| BARCLAYS CHAMPIONSHIP | +12 | T-16 |
| DEUTSCHE BANK CHAMPIONSHIP | +2 | T-8 |
| TOUR CHAMPIONSHIP | +5 | 12 |
| AXEMEN GRIDIRON CLASSIC | +21 | 10 |
| BILL & GORDY CLINIC | +2 | 4 |
| HUNTERS ANONYMOUS INVITATIONAL | +3 | T-3 |
| TURDUCKEN FALL FEAST | +5 | T-8 |
| VALLEY FORD FISTFIGHT | -4 | 2 |
| | |
| 2016 SEASON | | |
| EVENTS | 23 | |
| WINS | 1 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 159.0 | 8th |
| SCORING AVERAGE (NET) | 72.9 | |
| SCORING AVERAGE (GROSS) | 90.2 | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | +3 | T-5 |
| GIGGLERS INVITATIONAL | +2 | T-3 |
| LEGENDS LOUNGE MEMORIAL | +1 | T-5 |
| OKTOBERFEST OPEN | +10 | T-15 |
| AVON LEA OPEN | +17 | 13 |
| RYDER CUP | | RUNNER UP |
| TOOTSIES-MIAMI CABARET | -1 | T-2 |
| HERBIN EXPERIENCE | -3 | WIN |
| THE MASTERS | +10 | 20 |
| HERITAGE CLASSIC | +3 | T-6 |
| HOLLY SONDERS GC MEMORIAL | +3 | 13 |
| THE PLAYERS CHAMPIONSHIP | -2 | T-8 |
| CHEESEBURGER PICNIC | +3 | T-10 |
| GOODBYE LADIES CHAMPIONSHIP | +2 | T-10 |
| CANADIAN OPEN | +1 | T-6 |
| KWGA CLUB CHAMPIONSHIP | +8 | 11 |
| BARCLAYS CHAMPIONSHIP | +1 | 13 |
| DEUTSCHE BANK CHAMPIONSHIP | -4 | 2 |
| VALLEY FORD FISTFIGHT | +9 | 13 |
| AXEMEN GRIDIRON CLASSIC | +2 | T-7 |
| FALL BRAWL | +1 | T-7 |
| BILL & GORDY CLINIC | -1 | 5 |
| HUNTERS ANONYMOUS INVITATIONAL | -2 | T-3 |
| | |
| 2015 SEASON | | |
| EVENTS | 19 | |
| WINS | 0 | |
| TOP 3 | 4 | |
| FEDEX CUP POINTS | 178.5 | 4th |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 88.6 | |
| 2015 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | +4 | 10 |
| CAPTAIN CRAZY INVITATIONAL | E | T-4 |
| SKOAL BANDITS SHOOTOUT | +5 | 10 |
| AVON LEA OPEN | +1 | 2 |
| MEDFORD MILE | +8 | T-12 |
| THE MASTERS | +3 | 7 |
| TUSSLE @TUPPER LAKE | -3 | 2 |
| HERITAGE CLASSIC | +2 | T-7 |
| CHEESEBURGER PICNIC | E | T-6 |
| VALLEY FORD FISTFIGHT | -1 | T-7 |
| HERBIN EXPERIENCE | +6 | T-12 |
| HOLLY SONDERS GC MEMORIAL | +4 | T-8 |
| LEGENDS LOUNGE MEMORIAL | E | 3 |
| CANADIAN OPEN | +4 | T-10 |
| WELCOME BACK KOTTER KLASSIC | +3 | T-4 |
| BARCLAYS CHAMPIONSHIP | +1 | T-3 |
| DEUTSCHE BANK CHAMPIONSHIP | +4 | 5 |
| TOUR CHAMPIONSHIP | +5 | T-4 |
| RYDER CUP | | WIN |
| | |
| 2014 SEASON | | |
| EVENTS | 11 | |
| WINS | 2 | |
| TOP 3 | 2 | |
| FEDEX CUP POINTS | 3.0 | 20th |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 89.8 | |
| 2014 TOURNAMENT RESULTS | SCORE | PLACE |
| SKOAL BANDITS SHOOTOUT | 90 | 14 |
| OKTOBERFEST OPEN | 93 | 11 |
| THE MASTERS | 91 | 16 |
| THE PLAYERS CHAMPIONSHIP | 87 | T-11 |
| LEGENDS LOUNGE MEMORIAL | 88 | T-12 |
| HERBIN EXPERIENCE | 91 | 14 |
| CANADIAN OPEN | 93 | 13 |
| BARCLAYS CHAMPIONSHIP | +6 | 8 |
| DEUTSCHE BANK CHAMPIONSHIP | -1 | WIN |
| TOUR CHAMPIONSHIP | -3 | WIN |
| RYDER CUP | | WIN |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/fisher-harold/
MEMBER POSTS