LEVY, NICK
PLAYER PROFILE
“CAPTAIN SHITACULAR”

| | |
|---|
| NICK LEVY | CAREER | SUMMARY |
| CAREER EVENTS | 35 | |
| CAREER WINS | 1 | |
| CAREER MAJORS | 1 | 2015 MASTERS |
| CAREER TOP 3 | 6 | |
| FEDEX CUP TITLES | 0 | |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 1 | 2017 |
| RYDER CUP RECORD | 2-4-2 | |
| | |
| 2020 SEASON | | |
| EVENTS | 5 | |
| WINS | 0 | |
| TOP 3 | 1 | |
| FEDEX CUP POINTS | 48.50 | 21st |
| SCORING AVERAGE (NET) | 72.3 | 17th |
| SCORING AVERAGE (GROSS) | 80.5 | 11th |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | -3 | T-2 |
| RYDER CUP | | DRAW |
| THE MASTERS | -1 | 5 |
| CHESTERFIELD RUGBY OPEN | +7 | T-13 |
| TOUR CHAMPIONSHIP | +6 | 18 |
| | |
| 2019 SEASON | | |
| EVENTS | 7 | |
| WINS | 0 | |
| TOP 3 | 2 | |
| FEDEX CUP POINTS | 72.0 | 23rd |
| SCORING AVERAGE (NET) | 67.7 | 2nd |
| SCORING AVERAGE (GROSS) | 79.2 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | +1 | 5 |
| SKOAL BANDITS SHOOTOUT | -5 | T-3 |
| LEGENDS LOUNGE MEMORIAL | -2 | 6 |
| RYDER CUP | | RUNNER-UP |
| THE MASTERS | +2 | 16 |
| THE PLAYERS CHAMPIONSHIP | -1 | T-12 |
| HOLLY SONDERS GC MEMORIAL | -6 | 3 |
| | |
| 2018 SEASON | | |
| EVENTS | 3 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 31.0 | 23 |
| SCORING AVERAGE (NET) | 77.0 | |
| SCORING AVERAGE (GROSS) | 87.7 | |
| 2018 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | +7 | T-12 |
| SKOAL BANDITS SHOOTOUT | +15 | 15 |
| THE MASTERS | -1 | T-4 |
| | |
| 2017 SEASON | | |
| EVENTS | 8 | |
| WINS | 0 | |
| TOP 3 | 1 | |
| FEDEX CUP POINTS | 40.5 | 21 |
| SCORING AVERAGE (NET) | 73.9 | |
| SCORING AVERAGE (GROSS) | 83.0 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | +8 | 15 |
| SKOAL BANDITS SHOOTOUT | +1 | 6 |
| LEGENDS LOUNGE MEMORIAL | -1 | T-6 |
| AVON LEA OPEN | +5 | T-7 |
| RYDER CUP | | WIN |
| THE PLAYERS CHAMPIONSHIP | +3 | 12 |
| DEUTSCHE BANK CHAMPIONSHIP | E | T-3 |
| TURDUCKEN FALL FEAST | +11 | 13 |
| | |
| 2016 SEASON | | |
| EVENTS | 5 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 34.0 | 23 |
| SCORING AVERAGE (NET) | 75.0 | |
| SCORING AVERAGE (GROSS) | 83.0 | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | +10 | 17 |
| RYDER CUP | - | RUNNER-UP |
| THE MASTERS | +5 | T-12 |
| THE PLAYERS CHAMPIONSHIP | -3 | T-6 |
| CHEESEBURGER PICNIC | +8 | T-14 |
| | |
| 2015 SEASON | SCORE | PLACE |
| EVENTS | 4 | |
| WINS | 1 | |
| TOP 3 | 1 | |
| FEDEX CUP POINTS | 60.5 | 20 |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 83.8 | |
| 2015 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | +5 | T-11 |
| THE MASTERS | -6 | WIN |
| CHEESEBURGER PICNIC | +6 | T-14 |
| CANADIAN OPEN | +8 | 15 |
| | |
| 2014 SEASON | | |
| EVENTS | 3 | |
| WINS | 0 | |
| TOP 3 | 1 | |
| FEDEX CUP POINTS | 15.5 | 15 |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 84.3 | |
| 2014 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | 83 | T-3 |
| AVON LEA OPEN | 83 | T-4 |
| SKOAL BANDITS SHOOTOUT | 87 | 12 |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/levy-nick/
MEMBER POSTS