Return to STANDINGS

MONEY EARNINGS LIST

UPDATED AS OF WEEK #8
HERBIN EXPERIENCE
SATURDAY JUNE 14, 2025.

KWGA TOUR PRO RANG $ LOW NET LOW GROSS TOTAL
ELLIOTT $64.10 $0.00 $51.00 $115.10
SUTER $36.25 $18.00 $0.00 $54.25
WHITE $35.64 $0.00 $0.00 $35.64
LEVY $15.82 $18.00 $0.00 $33.82
FLECKNELL $29.28 $0.00 $0.00 $29.28
WOODWORTH $14.24 $14.00 $0.00 $28.24
BURKE $8.08 $20.00 $0.00 $28.08
RUSHTON $27.28 $0.00 $0.00 $27.28
NEWCOMBE $25.80 $0.00 $0.00 $25.80
HENNIGAR $22.76 $0.00 $0.00 $22.76
POIRIER, K. $20.91 $0.00 $0.00 $20.91
FAGAN $8.56 $0.00 $12.00 $20.56
THOMPSON $19.38 $0.00 $0.00 $19.38
RADVANYI $18.91 $0.00 $0.00 $18.91
POIRIER, L. $0.00 $17.00 $0.00 $17.00
KENNY $16.00 $0.00 $0.00 $16.00
AMIRAULT $15.50 $0.00 $0.00 $15.50
HEPBURN $11.78 $0.00 $0.00 $11.78
CAREY $8.56 $0.00 $0.00 $8.56
JOHNSON $8.33 $0.00 $0.00 $8.33
THOMSON T. $8.33 $0.00 $0.00 $8.33
FISHER $7.50 $0.00 $0.00 $7.50
THOMSON D. $7.50 $0.00 $0.00 $7.50
LEGGE $4.28 $0.00 $0.00 $4.28
DICKIE $0.00 $0.00 $0.00 $0.00
IVANY $0.00 $0.00 $0.00 $0.00
MAXWELL $0.00 $0.00 $0.00 $0.00
TRAINOR $0.00 $0.00 $0.00 $0.00

Permanent link to this article: https://www.kwgatour.com/sample-page/27059-2/