JOHNSON, GARY
PLAYER PROFILE
“BEANTOWN”

| | |
|---|
| GARY JOHNSON | CAREER | SUMMARY |
| CAREER EVENTS | 107 | |
| CAREER WINS | 9 | 2016 CAPTAIN CRAZY INVITATIONAL |
| | 2016 LEGENDS LOUNGE MEMORIAL |
| | 2017 KICKOFF CLASSIC |
| | 2017 TOOTSIES-MIAMI CABARET |
| | 2017 CHEESEBURGER PICNIC |
| | 2018 HERBIN EXPERIENCE |
| | 2018 DEUTSCHE BANK CHAMPIONSHIP |
| | 2020 JACK LINK'S SASQUATCH JAMBOREE |
| | 2020 AXEMEN GRIDIRON CLASSIC |
| CAREER MAJORS | 0 | |
| CAREER TOP 3 | 27 | |
| FEDEX CUP TITLES | 1 | 2018 |
| INTERCONTINENTAL TITLES | 0 | |
| PEARL NECKLACE | 0 | |
| RYDER CUP WINS | 2 | 2016, 2017 |
| RYDER CUP RECORD | 3-5-2 | |
| | |
| 2020 SEASON | | |
| EVENTS | 22 | |
| WINS | 2 | |
| TOP 3 | 6 | |
| FEDEX CUP POINTS | 202.50 | 7th |
| SCORING AVERAGE (NET) | 71.6 | 13th |
| SCORING AVERAGE (GROSS) | 79.5 | 10th |
| 2020 TOURNAMENT RESULTS | SCORE | PLACE |
| GIGGLERS INVITATIONAL | +5 | T-9 |
| JACK LINK'S SASQUATCH JAMBOREE | -5 | WIN |
| RYDER CUP | | DRAW |
| HERBIN EXPERIENCE | E | T-7 |
| THE MASTERS | -3 | 3 |
| HERITAGE CLASSIC | +5 | 14 |
| CHESTERFIELD RUGBY OPEN | +13 | T-19 |
| THE PLAYERS CHAMPIONSHIP | +3 | T-11 |
| CHEESEBURGER PICNIC | -5 | T-5 |
| CLUB CHAMPIONSHIP | -3 | T-3 |
| CANADIAN OPEN | -1 | T-8 |
| HOLLY SONDERS GC MEMORIAL | +4 | T-13 |
| NORTHERN TRUST | +7 | 19 |
| BMW CHAMPIONSHIP | -1 | T-7 |
| TOUR CHAMPIONSHIP | E | T-6 |
| FALL BRAWL | -1 | T-2 |
| AXEMEN GRIDIRON CLASSIC | -2 | WIN |
| TOOTSIES-MIAMI CABARET | E | T-8 |
| BILL & GORDY CLINIC | E | T-3 |
| HUNTERS ANONYMOUS INVITATIONAL | +8 | 12 |
| OKTOBERFEST OPEN | +8 | T-10 |
| VALLEY FORD FISTFIGHT | +1 | T-6 |
| | |
| 2019 SEASON | | |
| EVENTS | 20 | |
| WINS | 0 | |
| TOP 3 | 6 | |
| FEDEX CUP POINTS | 140.5 | 9th |
| SCORING AVERAGE (NET) | 71.1 | 14th |
| SCORING AVERAGE (GROSS) | 81.4 | |
| 2019 TOURNAMENT RESULTS | SCORE | PLACE |
| KICK-OFF CLASSIC | -5 | 2 |
| FLOWER CART CLASSIC | E | T-3 |
| CAPTAIN CRAZY INVITATIONAL | -4 | 2 |
| LEGENDS LOUNGE MEMORIAL | +8 | 15 |
| CHESTERFIELD RUGBY OPEN | +7 | T-19 |
| RYDER CUP | | RUNNER-UP |
| GIGGLERS INVITATIONAL | +9 | 14 |
| HERBIN EXPERIENCE | E | T-9 |
| THE MASTERS | -1 | T-10 |
| HERITAGE CLASSIC | +13 | T-16 |
| TOOTSIES-MIAMI CABARET | E | T-7 |
| THE PLAYERS CHAMPIONSHIP | -5 | T-2 |
| CLUB CHAMPIONSHIP | +1 | T-7 |
| HOLLY SONDERS GC MEMORIAL | -1 | T-10 |
| TOUR CHAMPIONSHIP | +3 | T-8 |
| FALL BRAWL | +1 | T-2 |
| AXEMEN GRIDIRON CLASSIC | +3 | T-5 |
| HUNTERS ANONYMOUS INVITATIONAL | E | T-4 |
| OKTOBERFEST OPEN | +5 | T-5 |
| VALLEY FORD FISTFIGHT | -4 | 2 |
| | |
| 2018 SEASON | | |
| EVENTS | 17 | |
| WINS | 2 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 127.5 | 12 |
| SCORING AVERAGE (NET) | 70.9 | |
| SCORING AVERAGE (GROSS) | 83.0 | |
| 2018 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | +6 | T-10 |
| SKOAL BANDITS SHOOTOUT | +4 | T-5 |
| GIGGLERS INVITATIONAL | -5 | T-2 |
| CHESTERFIELD RUGBY OPEN | +5 | T-17 |
| RYDER CUP | | RUNNER UP |
| HERBIN EXPERIENCE | -5 | WIN |
| THE MASTERS | E | T-9 |
| HERITAGE CLASSIC | +3 | T-7 |
| TOOTSIES-MIAMI CABARET | +1 | 5 |
| CHEESEBURGER PICNIC | -1 | 9 |
| CANADIAN OPEN | +1 | T-6 |
| HOLLY SONDERS GC MEMORIAL | +8 | 16 |
| BARCLAYS CHAMPIONSHIP | -2 | 6 |
| DEUTSCHE BANK CHAMPIONSHIP | -4 | WIN |
| TOUR CHAMPIONSHIP | +2 | T-12 |
| BILL & GORDY CLINIC | +3 | T-4 |
| VALLEY FORD FISTFIGHT | -1 | T-6 |
| | |
| 2017 SEASON | | |
| EVENTS | 13 | |
| WINS | 3 | |
| TOP 3 | 5 | |
| FEDEX CUP POINTS | 134.5 | 12 |
| SCORING AVERAGE (NET) | 70.6 | |
| SCORING AVERAGE (GROSS) | 82.5 | |
| 2017 TOURNAMENT RESULTS | SCORE | PLACE |
| KICKOFF CLASSIC | -3 | WIN |
| GIGGLERS INVITATIONAL | +3 | T-10 |
| RYDER CUP | | WIN |
| OKTOBERFEST OPEN | E | T-6 |
| THE MASTERS | E | T-5 |
| TOOTSIES-MIAMI CABARET | -8 | WIN |
| CHEESEBURGER PICNIC | -8 | WIN |
| THE PLAYERS CHAMPIONSHIP | +6 | T-15 |
| HOLLY SONDERS GC MEMORIAL | -1 | T-3 |
| DEUTSCHE BANK CHAMPIONSHIP | +4 | 11 |
| TOUR CHAMPIONSHIP | -3 | 3 |
| HUNTERS ANONYMOUS INVITATIONAL | +10 | 7 |
| VALLEY FORD FISTFIGHT | +7 | T-13 |
| | |
| 2016 SEASON | | |
| EVENTS | 15 | |
| WINS | 2 | |
| TOP 3 | 4 | |
| FEDEX CUP POINTS | 164.0 | 4 |
| SCORING AVERAGE (NET) | 72.5 | |
| SCORING AVERAGE (GROSS) | 85.1 | |
| 2016 TOURNAMENT RESULTS | SCORE | PLACE |
| CAPTAIN CRAZY INVITATIONAL | -4 | WIN |
| SKOAL BANDITS SHOOTOUT | +3 | T-7 |
| LEGENDS LOUNGE MEMORIAL | -3 | WIN |
| AVON LEA OPEN | +7 | T-7 |
| RYDER CUP | | WIN |
| HERBIN EXPERIENCE | E | T-2 |
| THE MASTERS | +6 | T-14 |
| HERITAGE CLASSIC | +7 | 10 |
| HOLLY SONDERS GC MEMORIAL | E | T-5 |
| THE PLAYERS CHAMPIONSHIP | E | T-11 |
| CANADIAN OPEN | -2 | T-2 |
| CLUB CHAMPIONSHIP | +2 | T-7 |
| TOUR CHAMPIONSHIP | +5 | 12 |
| FALL BRAWL | +5 | T-12 |
| BILL & GORDY CLINIC | +9 | 13 |
| | |
| 2015 SEASON | | |
| EVENTS | 12 | |
| WINS | 0 | |
| TOP 3 | 3 | |
| FEDEX CUP POINTS | 136.0 | 14 |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 85.9 | |
| 2015 TOURNAMENT RESULTS | SCORE | PLACE |
| FLOWER CART CLASSIC | +8 | 17 |
| AVON LEA OPEN | +4 | 6 |
| MEDFORD MILE | +3 | T-3 |
| THE MASTERS | -4 | 2 |
| TUSSLE @TUPPER LAKE | -2 | T-3 |
| VALLEY FORD FISTFIGHT | +6 | 14 |
| THE PLAYERS CHAMPIONSHIP | +2 | 10 |
| HERBIN EXPERIENCE | +3 | T-8 |
| LEGENDS LOUNGE MEMORIAL | +5 | T-8 |
| CANADIAN OPEN | +2 | 8 |
| DEUTSCHE BANK CHAMPIONSHIP | +6 | 6 |
| TOUR CHAMPIONSHIP | +5 | T-4 |
| | |
| 2014 SEASON | | |
| EVENTS | 8 | |
| WINS | 0 | |
| TOP 3 | 0 | |
| FEDEX CUP POINTS | 14.5 | 16 |
| SCORING AVERAGE (NET) | N/A | |
| SCORING AVERAGE (GROSS) | 84.6 | |
| 2014 TOURNAMENT RESULTS | | |
| OTHER BLOSSOM INVITATIONAL | 84 | 8 |
| SKOAL BANDITS SHOOTOUT | 80 | 8 |
| THE MASTERS | 89 | T-14 |
| HERITAGE CLASSIC | 83 | T-9 |
| LEGENDS LOUNGE MEMORIAL | 88 | T-12 |
| HERBIN EXPERIENCE | 80 | T-9 |
| CANADIAN OPEN | 88 | T-11 |
| TOUR CHAMPIONSHIP | +2 | T-4 |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/johnson-gary/
MEMBER POSTS