Return to STANDINGS

MONEY LIST

2024 KWGA ACCOUNTS-CLICK ME

2024 SEASON MONEY LIST
SATURDAY MAY 11, 2024.

EVENT #4- SKOAL BANDITS SHOOTOUT

POS. KWGA TOUR PRO EVENTS RANGS RANG $ LOW NET LOW GROSS FEDEX CUP RINGER BD. PRO*LINE TOTAL
1 FAGAN 4 3 $18.00 $18.00 $36.00 $0.00 $0.00 $0.00 $72.00
2 SUTER 4 7 $40.32 $20.00 $0.00 $0.00 $0.00 $0.00 $60.32
3 BATHERSON 3 4 $28.00 $0.00 $27.00 $0.00 $0.00 $0.00 $55.00
4 LEGGE 3 7 $34.88 $20.00 $0.00 $0.00 $0.00 $0.00 $54.88
5 ELLIOTT 4 4 $28.00 $0.00 $21.00 $0.00 $0.00 $0.00 $49.00
6 THOMSON T. 4 4 $19.16 $24.00 $0.00 $0.00 $0.00 $0.00 $43.16
7 NEWCOMBE 4 8 $41.68 $0.00 $0.00 $0.00 $0.00 $0.00 $41.68
8 WOODWORTH 4 5 $25.51 $0.00 $0.00 $0.00 $0.00 $0.00 $25.51
9 HEPBURN 4 4 $20.56 $0.00 $0.00 $0.00 $0.00 $0.00 $20.56
10 HENNIGAR 3 3 $15.23 $0.00 $0.00 $0.00 $0.00 $0.00 $15.23
11 MAXWELL 3 2 $15.00 $0.00 $0.00 $0.00 $0.00 $0.00 $15.00
12 LEVY 1 2 $14.00 $0.00 $0.00 $0.00 $0.00 $0.00 $14.00
13 BURKE 2 2 $13.34 $0.00 $0.00 $0.00 $0.00 $0.00 $13.34
14 POIRIER, L. 4 2 $13.00 $0.00 $0.00 $0.00 $0.00 $0.00 $13.00
15 WHITE 4 2 $11.83 $0.00 $0.00 $0.00 $0.00 $0.00 $11.83
16 FISHER 4 2 $11.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11.00
17 RUSHTON 3 2 $10.27 $0.00 $0.00 $0.00 $0.00 $0.00 $10.27
18 FLECKNELL 3 2 $8.88 $0.00 $0.00 $0.00 $0.00 $0.00 $8.88
19 IVANY 1 1 $8.00 $0.00 $0.00 $0.00 $0.00 $0.00 $8.00
20 AMIRAULT 2 1 $6.67 $0.00 $0.00 $0.00 $0.00 $0.00 $6.67
21 KENNY 1 1 $6.00 $0.00 $0.00 $0.00 $0.00 $0.00 $6.00
22 THOMPSON 4 1 $5.00 $0.00 $0.00 $0.00 $0.00 $0.00 $5.00
23 CAREY 4 1 $4.44 $0.00 $0.00 $0.00 $0.00 $0.00 $4.44
  DICKIE 3 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  JOHNSON 2 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  POIRIER, K. 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  THOMSON D. 4 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  TRAINOR 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

Permanent link to this article: http://www.kwgatour.com/sample-page/money-list/